Miyota 8215 homage watches
Every homage with a Miyota 8215 movement, the same 39 homages its movement page lists. About the Miyota 8215
39 homagesof 551
OrderBrand A to Z
| Addiesdive MY-H5 | about £112 $149, seen 2 Oct | 47.5 | not listed | not compared yet | NH35 or Miyota 8215 | 15 | 300 | Seiko Tuna |
|---|---|---|---|---|---|---|---|---|
| Alpha Datejust automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Alpha Explorer automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Explorer |
| Alpha Explorer automatic, 39 mm | about £92 €107.44, seen 27 Sep | 39 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Explorer |
| Alpha Ceramic-bezel automatic | about £92 €107.44, seen 27 Sep | not listed | 48 | Close look | Miyota 8215 | not listed | not listed | Rolex Submariner |
| Berny AM138M-L | about £72 $95.99, seen 2 Oct | 40 | 47.5 | not compared yet | Miyota 8215 | 12 | 50 | Mondaine Swiss Railway |
| Berny AM158M | about £78 $103.99, seen 2 Oct | 40 | 47.5 | not compared yet | Miyota 8215 | 11.9 | 50 | Mondaine Swiss Railway |
| Cadisen C8053 / C8053M | about £97 $129.99, seen 27 Sep | 38 | not listed | Close look | Miyota 8215 | 12 | 50 | Rolex Datejust |
| Cadisen C8197G | not listed | not listed | not listed | not compared yet | Miyota 8215 | not listed | 200 | Longines HydroConquest |
| Corgeut Aqua Terra C134 | not listed | 42 | 48 | not compared yet | Miyota 8215 | 11.5 | 50 | Omega Seamaster Aqua Terra |
| Corgeut COR99 | not listed | 41 | not listed | not compared yet | Miyota 8215 | 13 | 100 | no look named |
| Corgeut Datejust-style 36 mm automatic | about £82 $109.06, seen 27 Sep | 36 | 45.5 | Partial look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Hager Aquamariner | not listed | 41 | not listed | Partial look | Miyota 8215 | not listed | not listed | Tudor Black Bay |
| Mysterious Code Pilot Mark | not listed | not listed | not listed | not compared yet | Miyota 8215 | not listed | not listed | no look named |
| Pagani Design PD-1639 | about £107 €124.95, seen 2 Oct | 43 | not listed | Close look | Miyota 8215 | 13.01 | 100 | Rolex Submariner |
| Pagani Design PD-1645 | about £97 $129.99, seen 27 Sep | 42 | 49.5 | Close look | NH35A or Miyota 8215 | 12 | not listed | Rolex Datejust |
| Pagani Design PD-1649 | about £107 €124.95, seen 2 Oct | 44 | not listed | not compared yet | Miyota 8215 | 15 | 100 | TAG Heuer Autavia |
| Pagani Design PD-1661 | £108, seen 27 Sep | 40 | not listed | Close look | Miyota 8215 | 13 | 100 | Rolex Submariner |
| Pagani Design PD-1667 / 007 Commander | about £145 €168.95, seen 2 Oct | 42 | not listed | not compared yet | Miyota 8215 | 14 | 100 | Omega Seamaster Diver 300M |
| Pagani Design PD-1685 | about £153 €177.95, seen 2 Oct | 42 | not listed | not compared yet | Miyota 8215 | 14 | 200 | Omega Seamaster Diver 300M |
| Pagani Design PD-1690 | about £125 $166.24, seen 27 Sep | not listed | not listed | Close look | Miyota 8215 | 11 | 200 | Rolex Oyster Perpetual |
| Pagani Design PD-1692 | not listed | 40 | 47 | Close look | Miyota 8215 | 12 | 200 | Rolex Air-King |
| Pagani Design PD-1716 | about £115 €133.95, seen 2 Oct | 36.5 | not listed | not compared yet | Miyota 8215 | 12 | 100 | Tudor Black Bay |
| Pagani Design PD-1717 | about £180 €208.95, seen 2 Oct | 38 | not listed | not compared yet | Miyota 8215 | 13 | 200 | Longines Spirit |
| Pagani Design PD-1733 | about £142 $189.99, seen 27 Sep | 40 | not listed | Close look | Miyota 8215 | 12 | 100 | Rolex Milgauss |
| Pagani Design PD-1751 | about £158 €183.95, seen 2 Oct | 36 | not listed | not compared yet | Miyota 8215 | 12.5 | 200 | Tudor Ranger |
| Pagani Design PD-1753 | about £169 €195.95, seen 2 Oct | 40 | not listed | not compared yet | Miyota 8215 | 12 | 100 | Tissot PRX |
| Pagani Design PD-1778 | not listed | 40 | not listed | not compared yet | Miyota 8215 | 12.5 | 100 | Patek Philippe Calatrava |
| Pagani Design PD-1818 | not listed | 42 | 49 | not compared yet | Miyota 8215 | 14 | 100 | no look named |
| Parnis PA2112 36 mm Datejust | not listed | 36 | not listed | Close look | Miyota 8215 or Mingzhu 2813 | not listed | not listed | Rolex Datejust |
| Parnis PA6088 Datejust | about £104 $139, seen 27 Sep | 39.5 | not listed | Close look | Miyota 8215 | not listed | not listed | Rolex Datejust |
| Specht & Söhne Land-Dweller-style automatic | about £200 $266, seen 27 Sep | 37 | 45 | Close look | Miyota 8215 | 11 | 50 | Rolex Land-Dweller |
| Specht & Söhne Royal Oak-style automatic | not listed | 40 | 49.5 | not compared yet | Miyota 8215 | 11 | not listed | Audemars Piguet Royal Oak |
| Specht & Söhne SP0005A-V2 | about £171 $228, seen 2 Oct | 40 | 51 | not compared yet | 8215 | 11 | 50 | Patek Philippe Nautilus |
| Specht & Söhne SP0028A7 Cubic | about £143 $191, seen 2 Oct | 41 | 43.5 | not compared yet | Miyota 8215 | 11 | 50 | no look named |
| Ticino Depthmaster | not listed | 40 | 47.2 | not compared yet | Miyota 8215 | 13.1 | 200 | Omega Seamaster 300 |
| Welly Merck WM085 | not listed | 40 | 46.4 | not compared yet | Miyota 8215 | 12.86 | 100 | Tudor Pelagos |
| WMT Royal Marine MilSpec | about £364 $485, seen 2 Oct | 39.5 | 47 | not compared yet | Miyota 8215 | 14.8 | not listed | 1950s military dive watches |
| WMT Royal Navy Aged Edition | not listed | 39.5 | not listed | Partial look | Miyota 8215 or NH35 | 14.8 | 100 | Rolex Submariner |

































