Automatic homage watches
Homages with a recorded automatic movement. Movements explained
326 homagesof 551
OrderBrand A to Z
| Addiesdive AD2104 | about £109 $145, seen 2 Oct | not listed | not listed | not compared yet | NH35 | not listed | not listed | Seiko 6105 diver |
|---|---|---|---|---|---|---|---|---|
| Addiesdive AD2106 | about £105 $139.99, seen 2 Oct | 42 | 49 | not compared yet | NH35 | 14.5 | not listed | Omega Seamaster Diver 300M |
| Addiesdive AD2117 | about £97 $129.99, seen 2 Oct | 43.8 | not listed | not compared yet | NH35 | 14 | 200 | Seiko 6105 diver |
| Addiesdive AD2118 | about £104 $139, seen 2 Oct | 39 | not listed | not compared yet | NH35 | 14.5 | 100 | Grand Seiko Elegance Collection |
| Addiesdive MY-H5 | about £112 $149, seen 2 Oct | 47.5 | not listed | not compared yet | NH35 or Miyota 8215 | 15 | 300 | Seiko Tuna |
| Addiesdive MY-H7 | about £104 $139, seen 2 Oct | 44 | not listed | not compared yet | NH35A | 17 | not listed | Seiko Marinemaster 300 |
| Alpha Datejust automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Alpha Explorer automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Explorer |
| Alpha Explorer automatic, 39 mm | about £92 €107.44, seen 27 Sep | 39 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Explorer |
| Alpha GMT automatic, legacy Coke bezel | not listed | not listed | 48 | Close look | Seiko NH34 | not listed | not listed | Rolex GMT-Master |
| Alpha Ceramic-bezel automatic | about £92 €107.44, seen 27 Sep | not listed | 48 | Close look | Miyota 8215 | not listed | not listed | Rolex Submariner |
| Aquatico Bronze Sea Star | not listed | 42 | 49.5 | not compared yet | NH35 | 14 | 300 | Tudor Black Bay |
| Armida A12 | not listed | 38 | 48 | not compared yet | NH35 | 13.8 | 300 | Seiko 62MAS |
| Armida A6 Expedition | not listed | 40 | 50 | Partial look | Miyota 9015 | 14.5 | 200 | Rolex Explorer |
| Baltany S2025 Dirty Dozen field watch | about £128 $171, seen 2 Oct | 36 | 43.3 | not compared yet | Seagull ST1701 | 12.8 | 100 | Dirty Dozen |
| Baltany S2031 A-11 | about £207 $276, seen 2 Oct | 38 | 46.2 | not compared yet | Seiko NH38 | 12.5 | 100 | U.S. A-11 |
| Baltany S2049 | about £134 $179, seen 27 Sep | 39 | 46.8 | not compared yet | Seagull ST2130 | 11.9 | 100 | no look named |
| Baltany S2081 Dirty Dozen automatic field watch | about £112 $149, seen 2 Oct | 39 | 46 | not compared yet | Seagull ST1731 | 12 | 100 | Dirty Dozen |
| Baltany S3075 MilSub | about £159 $212, seen 27 Sep | 39 | 47.5 | Close look | Seagull ST2130 | 12.3 | 200 | Rolex Submariner |
| Baltany S4015 1926 Oyster tribute | not listed | not listed | not listed | Partial look | Miyota 9039 | 8.9 | not listed | Rolex Early Oyster |
| Baltany S4028 California-dial Bubbleback | about £140 $187, seen 27 Sep | 36 | 44 | Close look | Seagull ST1701 | 13.6 | 200 | Rolex Bubbleback |
| Baltany S4029 central-seconds Bubbleback | about £167 $223, seen 27 Sep | 36 | 44 | Close look | Seiko NH38 | 13.6 | 200 | Rolex Bubbleback |
| Baltany S4035 39mm Explorer | about £187 $249, seen 27 Sep | 39 | 47 | Close look | Seagull ST2130 or Sellita SW200 | not listed | 200 | Rolex Explorer |
| Baltany S4036G gold-bezel Retro Oyster | about £131 $174, seen 27 Sep | 36 | 43.3 | Partial look | Seagull ST1701 | 11.1 | 100 | Rolex Early Oyster |
| Baltany S4046 1921 driver watch | about £139 $185, seen 2 Oct | 38 | 44 | not compared yet | Seagull ST1701 | 10.5 | not listed | Vacheron Constantin Historiques American 1921 |
| Baltany S4055 1921 driver watch | about £228 $304, seen 2 Oct | 38 | 44 | not compared yet | Miyota 9039 | 10.4 | 50 | Vacheron Constantin Historiques American 1921 |
| Baltany S4056 36mm Explorer | not listed | 36 | 43.5 | Close look | SW200 / NH38 / ST2130 | not listed | 200 | Rolex Explorer |
| Baltany S4066 retro Explorer | about £170 $227, seen 27 Sep | 36 | 43.5 | Close look | NH38 / ST2130 | 11.5 | 200 | Rolex Explorer |
| Baltany S4084 36mm fluted Datejust | about £176 $235, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 or Seagull ST2130 | not listed | 100 | Rolex Datejust |
| Baltany S4090 Pie-Pan dress watch | about £229 $305, seen 2 Oct | 38.5 | 47 | not compared yet | Japanese 9039 | 10 | 50 | Omega Constellation |
| Baltany S4091 distressed Explorer-style | about £159 $212, seen 27 Sep | 39 | 47.2 | Partial look | NH38, ST2130 or Sellita SW200 | 11.4 | 200 | Rolex Explorer |
| Baltany S4094 39mm fluted Datejust | about £170 $227, seen 27 Sep | 39 | 47.5 | Partial look | Seiko NH35 | 11.5 | 100 | Rolex Datejust |
| Baltany S4095 smooth-bezel Datejust | about £179 $238, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 | 11.5 | 100 | Rolex Datejust |
| Baltany S4106 36mm Constellation Pie-Pan | about £255 $340, seen 2 Oct | 36 | 44 | not compared yet | Miyota 9015 | 9.7 | 50 | Omega Constellation |
| Baltany S6047 A-7 Avigation | about £263 $350, seen 2 Oct | 41 | 49.8 | not compared yet | Miyota 9122 | 14.1 | 50 | Longines Avigation Type A-7 |
| Baltany S6074 1957 GMT-Master tribute | about £272 $362, seen 27 Sep | 39 | 47.4 | Close look | Seiko NH34 GMT | 13.4 | 200 | Rolex GMT-Master |
| Baltic Aquascaphe Classic | not listed | 39 | 47 | not compared yet | Miyota 9039 | 13 | 200 | Blancpain Fifty Fathoms |
| Benyar BY-5176M | about £77 BRL 550, seen 27 Sep | 41 | not listed | Close look | G2666Z | 13.5 | 50 | Rolex Milgauss |
| Benyar BY-5177M | about £142 $188.71, seen 2 Oct | not listed | not listed | Close look | G2666Z | not listed | not listed | Rolex Explorer |
| Benyar BY-5179 / BY-5179M | about £60 $79.99, seen 2 Oct | not listed | not listed | not compared yet | G2666Z | not listed | not listed | Tudor Black Bay |
| Benyar BY-5185 automatic | not listed | not listed | not listed | Partial look | Seagull ST6 | 11.7 | not listed | Rolex Datejust |
| Berny AM138M-L | about £72 $95.99, seen 2 Oct | 40 | 47.5 | not compared yet | Miyota 8215 | 12 | 50 | Mondaine Swiss Railway |
| Berny AM158M | about £78 $103.99, seen 2 Oct | 40 | 47.5 | not compared yet | Miyota 8215 | 11.9 | 50 | Mondaine Swiss Railway |
| Bettimer B8001 | about £172 $229, seen 2 Oct | 38.5 | 47.8 | not compared yet | PT5000 | 10.25 | 100 | Girard-Perregaux Laureato |
| Bliger B249 GMT | not listed | 39 | not listed | not compared yet | NH34 | 12 | not listed | no look named |
| Bliger Seamaster No Time to Die-style diver | not listed | 41 | 53 | not compared yet | DG2813 | 14 | not listed | Omega Seamaster Diver 300M |
| Boderry Sea Turtle diver | about £149 $199, seen 27 Sep | 40 | not listed | Partial look | NH35 | 12.5 | not listed | Rolex Submariner |
| Borealis Watch Company Bull Shark | not listed | 38 | 47 | Partial look | Miyota 9015 | 12.6 | 300 | Rolex Submariner |
| Burei SW500 | about £109 $145.92, seen 27 Sep | 42 | not listed | Partial look | NH35A | 16 | not listed | Rolex Submariner |
| Cadisen C1030 | not listed | not listed | not listed | not compared yet | Automatic mechanical | 14.5 | not listed | Nomos Glashütte Lambda |
| Cadisen C8053 / C8053M | about £97 $129.99, seen 27 Sep | 38 | not listed | Close look | Miyota 8215 | 12 | 50 | Rolex Datejust |
| Cadisen C8180 / C8180G | not listed | not listed | not listed | not compared yet | NH35A | 12.5 | not listed | Audemars Piguet Royal Oak |
| Cadisen C8185 / C8185G Day-Date 40 | about £149 ¥29,800, seen 27 Sep | 40 | not listed | Close look | Miyota 8285 | 12 | 50 | Rolex Day-Date |
| Cadisen C8197G | not listed | not listed | not listed | not compared yet | Miyota 8215 | not listed | 200 | Longines HydroConquest |
| Cadisen C8198G | about £100 VND 3,450,000, seen 27 Sep | 38 | not listed | Close look | Automatic | 12 | not listed | Rolex Datejust |
| Cadisen C8207M | not listed | not listed | not listed | not compared yet | NH35A | 12 | not listed | Seiko 62MAS |
| Cadisen C8210M | about £149 ¥29,800, seen 27 Sep | 40 | not listed | Close look | Seiko NH35A | not listed | 100 | Rolex Yacht-Master |
| Cadisen C8222 | about £112 $149.99, seen 2 Oct | not listed | not listed | not compared yet | NH35 | 12 | 100 | Patek Philippe Nautilus |
| Carnival 8017 | not listed | 40 | not listed | not compared yet | Automatic | 8 | not listed | Nomos Glashütte Tangente |
| Carnival 8762G calendar watch | about £118 BDT 18,990, seen 2 Oct | 40 | not listed | not compared yet | Automatic | not listed | not listed | no look named |
| Carnival 8818 automatic dress watch | not listed | 42 | not listed | not compared yet | Automatic | 14 | not listed | no look named |
| Carnival C8019 | not listed | 40 | not listed | not compared yet | Automatic | 10 | not listed | no look named |
| Christopher Ward C63 Sealander GMT | £1,115, seen 2 Oct | 39 | 45.8 | Close look | Sellita SW330-2 | 11.85 | 150 | Rolex Explorer II |
| Corgeut Aqua Terra C134 | not listed | 42 | 48 | not compared yet | Miyota 8215 | 11.5 | 50 | Omega Seamaster Aqua Terra |
| Corgeut COR99 | not listed | 41 | not listed | not compared yet | Miyota 8215 | 13 | 100 | no look named |
| Corgeut Datejust-style 36 mm automatic | about £82 $109.06, seen 27 Sep | 36 | 45.5 | Partial look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Corgeut Fifty Fathoms-style automatic | about £150 $199.95, seen 2 Oct | not listed | not listed | not compared yet | NH35 | not listed | 50 | Blancpain Fifty Fathoms |
| Corgeut Nautilus-style automatic | about £131 $175, seen 2 Oct | 40 | not listed | not compared yet | NH35 | 11 | not listed | Patek Philippe Nautilus |
| Corgeut Railmaster-style automatic | not listed | 41 | 46.5 | not compared yet | Miyota 821A | 11.5 | 50 | Omega Railmaster |
| Corgeut Yacht-Master style automatic | about £131 $175, seen 27 Sep | 40 | not listed | Close look | NH35 | not listed | 100 | Rolex Yacht-Master |
| Cronos L6005 | about £172 $229, seen 2 Oct | not listed | not listed | Close look | PT5000 | not listed | not listed | Rolex Submariner |
| Cronos L6009 | about £209 $278, seen 27 Sep | 44 | 51.9 | Loose look | NH35 | 17.1 | 3000 | Rolex Submariner |
| Cronos L6010 | about £179 $239, seen 27 Sep | 40 | not listed | Close look | PT5000 or SW200 | not listed | not listed | Rolex Datejust |
| Cronos L6012 | about £124 $165, seen 2 Oct | 39 | 49 | not compared yet | PT5000 | 12.5 | 100 | IWC Schaffhausen Pilot's Watch |
| Cronos L6015 | about £172 $229, seen 27 Sep | 40 | 47.8 | Close look | NH35 | 13.5 | 200 | Rolex Submariner |
| Cronos L6017 | about £135 $180, seen 2 Oct | 41 | 50.2 | not compared yet | PT5000 or SW200 | 14.05 | not listed | Tudor Black Bay |
| Cronos L6019 | about £172 $229, seen 27 Sep | 36 | 43.4 | Close look | NH35 | 11.55 | 100 | Rolex Explorer |
| Cronos L6020M | about £224 $298, seen 27 Sep | 40.5 | 48 | Partial look | NH34 | 12.8 | 200 | Rolex GMT-Master |
| Cronos L6021 | about £179 $239, seen 2 Oct | 41 | 50.2 | not compared yet | NH34 | 14.45 | not listed | Tudor Black Bay |
| Cronos L6022 | about £164 $219, seen 2 Oct | 39 | 48.3 | not compared yet | NH34 | 14.2 | not listed | Tudor Black Bay |
| Cronos L6024 | about £134 $178, seen 2 Oct | 37 | not listed | not compared yet | PT5000 or SW200 | not listed | 200 | Tudor Black Bay |
| Cronos L6025 | about £149 $198, seen 2 Oct | 39 | 48.3 | not compared yet | NH35 | 12.1 | 200 | Tudor Black Bay |
| Cronos L6028 | about £169 $225, seen 2 Oct | 39 | 44 | not compared yet | PT5000 | 10.05 | 100 | Integrated-bracelet sports watches |
| Cronos L6031M | about £187 $249, seen 27 Sep | 39 | 47.5 | Close look | PT5000 | 10.75 | 100 | Rolex Explorer |
| Cronos L6032 | about £169 $225, seen 27 Sep | 36 | 43.4 | Close look | Hangzhou PT5000 | 10.85 | 100 | Rolex Explorer |
| Cronos L6033 | about £179 $238, seen 2 Oct | 37 | 46 | not compared yet | PT5000 or Miyota 9015 | 11.1 | 200 | Tudor Black Bay |
| Cronos L6036 | about £169 $225, seen 2 Oct | 36 | 44.1 | not compared yet | PT5000 | 10.45 | 100 | Tudor Black Bay |
| Cronos L6037 | about £171 $228, seen 27 Sep | 39 | 47 | not compared yet | PT5000 | 10.85 | not listed | no look named |
| Cronos L6041M | about £179 $239, seen 27 Sep | 39 | 47.5 | not compared yet | Miyota 90S5 | 10.75 | 100 | no look named |
| Cronos L6046M | about £179 $239, seen 27 Sep | 40 | 47.5 | Close look | Miyota 9015 | 11.55 | 100 | Rolex Datejust |
| Daniel Gorman DG8127 Singularity | not listed | not listed | not listed | not compared yet | JC-2808 | 17.5 | 50 | no look named |
| DAVOSA Ternos Diver 161.550.40 | about £946 €1,100, seen 27 Sep | 40 | 47.9 | Close look | DAV 3021 | 12.5 | not listed | Rolex Submariner |
| Debaufre Ocean-1 Vintage | about £434 €504.20, seen 27 Sep | 42 | not listed | not compared yet | ETA 2824-2 or Sellita SW200 | 16 | not listed | no look named |
| Debert DT7017 Spectre | not listed | 41 | 47 | not compared yet | Miyota 821A | 13 | 50 | no look named |
| Deep Blue NATO Diver 300M | not listed | 44 | not listed | not compared yet | NH36 hacking edition | not listed | 300 | Seiko SKX diver |
| Escapement Time 40mm automatic Flieger Type B | not listed | 40 | not listed | not compared yet | PT5000 | not listed | not listed | Flieger |
| Farasute 4130 Trackmaster I | not listed | 39 | 46.5 | Partial look | Dandong 4801 column-wheel | 11.2 | not listed | Rolex Cosmograph Daytona |
| FEICE FM019 open-heart integrated-bracelet automatic | not listed | 42 | not listed | not compared yet | FEICE 7500A | not listed | not listed | Audemars Piguet Royal Oak |
| FEICE FM202 | £143, seen 2 Oct | 42 | not listed | not compared yet | Seagull 2BA0 | not listed | not listed | Nomos Glashütte Lambda |
| Getat Marina Militare 44 mm 1950 | not listed | 44 | 53.7 | not compared yet | Seagull ST2530 | 19 | 100 | Panerai Luminor |
| Gevril Tribeca chronograph | not listed | 37 | not listed | Close look | ETA 2824 with Dubois-Dépraz 2020 chronograph module | not listed | 100 | Rolex Cosmograph Daytona |
| Gevril Wall Street diver | not listed | 43 | not listed | Close look | Automatic | not listed | 200 | Rolex Submariner |
| Gigandet Sea Ground G2 series | about £171 €199, seen 27 Sep | 43 | not listed | Partial look | NH35 | not listed | 300 | Rolex Submariner |
| Gigandet Sea Ground G2-008 Vintage | about £171 €199, seen 27 Sep | not listed | not listed | Partial look | NH35 | not listed | 300 | Rolex Submariner |
| Ginault Ocean-Rover II | not listed | 40 | not listed | Close look | Sellita SW200-1 | 11.5 | not listed | Rolex Submariner |
| GUANQIN GJ16197 | £269, seen 2 Oct | not listed | not listed | not compared yet | Automatic | 17.5 | 30 | no look named |
| GUANQIN GQ20022 | not listed | not listed | not listed | not compared yet | Automatic | 11 | not listed | no look named |
| Hager Aquamariner | not listed | 41 | not listed | Partial look | Miyota 8215 | not listed | not listed | Tudor Black Bay |
| Heimdallr 62MAS | not listed | 41 | 49 | not compared yet | Hangzhou 2565A | 14 | 300 | Seiko 62MAS |
| Heimdallr Ocean Monster V2 | not listed | not listed | 46.56 | not compared yet | Hangzhou 2553A | 13.6 | 200 | Seiko Monster |
| Heimdallr Sea Ghost Titanium NTTD | not listed | 42 | 49.5 | not compared yet | Seiko NH35A | 13.5 | not listed | Omega Seamaster Diver 300M |
| Heimdallr SKX007 | not listed | 42 | 46 | not compared yet | Hangzhou 2553A | 13 | 200 | Seiko SKX diver |
| Heimdallr Turtle 6105 | not listed | not listed | 46.8 | not compared yet | NH35A | 13.3 | 200 | Seiko 6105 diver |
| Helson Sharkmaster 1000 | not listed | 44 | 54 | not compared yet | ETA 2824-2 | 15 | 1000 | Omega Seamaster 1000 |
| Helson Sharkmaster 300 | not listed | not listed | not listed | not compared yet | ETA 2824-2 | not listed | not listed | Omega Seamaster 300 |
| Helson Sharkmaster 600 | about £493 NZD 1,120, seen 2 Oct | 55 | not listed | not compared yet | ETA 2824 | not listed | 600 | Omega Seamaster PloProf |
| Hestur Sub-style dive watch | not listed | 39 | not listed | not compared yet | NH35 | not listed | not listed | no look named |
| Hruodland F025 Retro Sharkmaster | about £116 $154, seen 2 Oct | 40 | 47.5 | not compared yet | Hangzhou 2565A | 12.5 | 200 | Omega Seamaster 300 |
| Hruodland F029 36mm vintage Explorer | about £165 $220, seen 27 Sep | 36 | 43 | Close look | PT5000 or SW200 | 12 | 200 | Rolex Explorer |
| Hruodland F035 | about £170 $226.79, seen 27 Sep | 38.5 | 47.5 | Close look | PT5000 | 12.3 | 200 | Rolex Submariner |
| Invicta Pro Diver 1953, 31290 | about £120 €139, seen 27 Sep | 40 | not listed | Close look | NH35A | 14 | 200 | Rolex Submariner |
| Invicta Pro Diver 29177 | not listed | 42 | not listed | not compared yet | NH35A | not listed | 200 | no look named |
| Invicta Pro Diver 8926 | £118.41, seen 2 Oct | 40 | not listed | Close look | NH35 | not listed | 200 | Rolex Submariner |
| Invicta Pro Diver 9937B | not listed | not listed | not listed | not compared yet | ETA 2824-2 | not listed | 200 | no look named |
| Islander ISL-01 | not listed | 43 | 46 | not compared yet | NH36 | 14 | 200 | Seiko SKX diver |
| Islander ISL-02 | not listed | 43 | 46 | not compared yet | Miyota 8205 | 14 | 200 | Seiko SKX diver |
| Islander ISL-44 | not listed | 43 | 46 | Partial look | Miyota 8205 or Seiko NH36 | 14 | 200 | Rolex Submariner |
| IXDAO Engineer integrated bracelet watch | not listed | 39.5 | 45 | not compared yet | PT5000 | 10.8 | 100 | IWC Schaffhausen Ingenieur |
| IXDAO JD-6542 Vintage GMT | not listed | 37 | 48 | Close look | Seiko NH34 | 13.5 | not listed | Rolex GMT-Master |
| Jaragar F120561 slide-rule | not listed | not listed | not listed | not compared yet | Automatic | not listed | not listed | Breitling Navitimer |
| Jaragar Monaco A569 M24 | not listed | 44 | not listed | not compared yet | Automatic, hand-windable | 17 | not listed | TAG Heuer Monaco |
| Kemmner 007 Red | not listed | 39 | 48 | Close look | ETA 2824-2 | 13 | 200 | Rolex Submariner |
| LOBINNI Calatrava-style dress watch | not listed | 39.5 | not listed | not compared yet | Automatic | not listed | 50 | no look named |
| Longlux 8020LP | about £38 €44.60, seen 2 Oct | not listed | not listed | not compared yet | Automatic | not listed | not listed | no look named |
| Mathey-Tissot Mathy Vintage H901ATLN | about £650 CHF 699, seen 27 Sep | 42 | not listed | Close look | Landeron 24 | 13.5 | not listed | Rolex Submariner |
| Mathey-Tissot Vintage Diver H900ATLN | about £650 CHF 699, seen 27 Sep | 40 | not listed | not compared yet | Landeron 24 | 13.5 | not listed | no look named |
| Méraud Watch Co. Bonaire MkII | about £797 $1,062, seen 2 Oct | 40 | 48.6 | not compared yet | La Joux-Perret G100 | 12.2 | 200 | Blancpain Fifty Fathoms |
| Milifortic M060 | about £127 $169, seen 2 Oct | 39 | 46.8 | not compared yet | Seagull ST1701 | 12.2 | 100 | Dirty Dozen |
| Milifortic M096 39mm Sporty Pilot Automatic | not listed | 39 | 45.7 | not compared yet | Seagull ST2130 | 11.8 | 100 | Sinn 556 |
| Milifortic S093 36 mm Explorer Climbing Watch | about £182 $242, seen 27 Sep | 36 | 43.2 | Close look | Seiko NH38 | 11.5 | 100 | Rolex Explorer |
| Milifortic S103 Alpinist GMT | not listed | 39.5 | 46 | not compared yet | Seiko NH34 GMT | 12 | 100 | Seiko Alpinist |
| Militado ML06 38 mm NH35 BB58 Retro Watch | about £112 $149, seen 2 Oct | 38 | 46 | not compared yet | NH35 | 13 | 200 | no look named |
| MKII Hawkinge | not listed | 37.8 | 48.5 | not compared yet | SII NE15 | 12.75 | 100 | RAF Mark 11 |
| MKII Kingston | not listed | 39.2 | 47.8 | Close look | ETA 2836-2 | 15 | not listed | Rolex Submariner |
| MKII Paradive Gen 3 | not listed | 44.5 | 49.5 | not compared yet | SII NE15 | not listed | 200 | Benrus Type 1 military diver |
| Mysterious Code Pilot Mark | not listed | not listed | not listed | not compared yet | Miyota 8215 | not listed | not listed | no look named |
| NTH Amphion Modern | not listed | 40 | not listed | not compared yet | Miyota 9015 | 11.5 | 300 | no look named |
| NTH Amphion Vintage | not listed | not listed | not listed | Close look | Miyota 9015 | not listed | 300 | Rolex Submariner |
| NTH Barracuda Vintage Black | not listed | 40 | 48 | Partial look | Miyota 9015 | not listed | 300 | Tudor Black Bay |
| NTH Näcken | not listed | 40 | 48 | Partial look | Miyota 9015 or 90S5 | 11.5 | 300 | Rolex Submariner |
| NTH Oberon | about £584 €679, seen 27 Sep | 40 | 48 | Partial look | Miyota 90S5 | 11.5 | 300 | Rolex Submariner |
| NTH Santa Cruz | not listed | 40 | 48 | Partial look | Miyota 9015 | 11.5 | 300 | Rolex Submariner |
| NTH Scorpéne | not listed | 40 | 48 | not compared yet | Miyota 9015 | 11.5 | 300 | Aircraft cockpit clocks |
| OceanX Sharkmaster V2 40 | not listed | 40 | 48 | Close look | Seiko NH35 | 13.9 | 500 | Rolex Submariner |
| Octopus Kraken OCT001 | about £231 $308, seen 2 Oct | 44 | not listed | not compared yet | Automatic | 14 | 200 | Blancpain Fifty Fathoms |
| Octopus Kraken OCT004 | about £191 $255, seen 2 Oct | 42 | 47 | not compared yet | PT5000 | 13.5 | 300 | Omega Seamaster Diver 300M |
| Octopus Kraken OCT008 | about £225 $300, seen 2 Oct | 39 | 47 | not compared yet | PT5000 | 12.5 | 200 | Tudor Black Bay |
| Octopus Kraken OCT010 | about £229 $305, seen 2 Oct | 39 | 46 | not compared yet | PT5000 | 11.5 | 200 | Tudor Pelagos |
| Octopus Kraken OCT013 | not listed | 36 | 43 | Close look | PT5000 | 10.5 | 100 | Rolex Explorer |
| Octopus Kraken OCT018 | about £161 $215, seen 2 Oct | 39 | 48 | not compared yet | NH35 | 12.5 | 200 | Seiko Marinemaster 300 |
| Octopus Kraken OCT025 | about £200 $266, seen 2 Oct | 37 | 45.5 | not compared yet | PT5004 | 11.2 | 200 | Tudor Black Bay |
| OLEVS 6650 | not listed | 41 | not listed | Close look | Automatic | 13 | 30 | Rolex Submariner |
| OLEVS 6654 | not listed | 40 | not listed | Partial look | Mechanical self-wind | 13.6 | not listed | Rolex Cosmograph Daytona |
| Pagani Design PD-1617 | about £131 PKR 48,500, seen 2 Oct | not listed | not listed | not compared yet | Seagull ST6 | 14.3 | 100 | TAG Heuer Aquaracer |
| Pagani Design PD-1636 | about £60 $79.99, seen 2 Oct | 43 | not listed | not compared yet | PEAR 2863 | 14 | 30 | no look named |
| Pagani Design PD-1639 | about £107 €124.95, seen 2 Oct | 43 | not listed | Close look | Miyota 8215 | 13.01 | 100 | Rolex Submariner |
| Pagani Design PD-1645 | about £97 $129.99, seen 27 Sep | 42 | 49.5 | Close look | NH35A or Miyota 8215 | 12 | not listed | Rolex Datejust |
| Pagani Design PD-1649 | about £107 €124.95, seen 2 Oct | 44 | not listed | not compared yet | Miyota 8215 | 15 | 100 | TAG Heuer Autavia |
| Pagani Design PD-1651 | about £189 ¥37,800, seen 27 Sep | 40 | not listed | Partial look | Seiko NH35 | 13 | not listed | Rolex Yacht-Master |
| Pagani Design PD-1661 | £108, seen 27 Sep | 40 | not listed | Close look | Miyota 8215 | 13 | 100 | Rolex Submariner |
| Pagani Design PD-1662 GMT | about £394 $525, seen 27 Sep | 40 | not listed | Close look | SII NH34 | 12.5 | 100 | Rolex GMT-Master |
| Pagani Design PD-1662B | not listed | 40 | not listed | Close look | Automatic self-wind | 14 | not listed | Rolex GMT-Master |
| Pagani Design PD-1667 / 007 Commander | about £145 €168.95, seen 2 Oct | 42 | not listed | not compared yet | Miyota 8215 | 14 | 100 | Omega Seamaster Diver 300M |
| Pagani Design PD-1668 Aquaracer | about £114 $151.99, seen 2 Oct | 43 | not listed | not compared yet | Automatic | 14 | 100 | TAG Heuer Aquaracer |
| Pagani Design PD-1673 | about £169 €195.95, seen 2 Oct | 40 | not listed | not compared yet | NH35 | 12 | 100 | Audemars Piguet Royal Oak |
| Pagani Design PD-1685 | about £153 €177.95, seen 2 Oct | 42 | not listed | not compared yet | Miyota 8215 | 14 | 200 | Omega Seamaster Diver 300M |
| Pagani Design PD-1690 | about £125 $166.24, seen 27 Sep | not listed | not listed | Close look | Miyota 8215 | 11 | 200 | Rolex Oyster Perpetual |
| Pagani Design PD-1692 | not listed | 40 | 47 | Close look | Miyota 8215 | 12 | 200 | Rolex Air-King |
| Pagani Design PD-1694 | not listed | 40 | 47 | not compared yet | NH35A | 14 | 200 | no look named |
| Pagani Design PD-1716 | about £115 €133.95, seen 2 Oct | 36.5 | not listed | not compared yet | Miyota 8215 | 12 | 100 | Tudor Black Bay |
| Pagani Design PD-1717 | about £180 €208.95, seen 2 Oct | 38 | not listed | not compared yet | Miyota 8215 | 13 | 200 | Longines Spirit |
| Pagani Design PD-1719 | about £138 €159.95, seen 2 Oct | 42.5 | not listed | not compared yet | NH38A | 14 | 300 | Doxa SUB 300 |
| Pagani Design PD-1722 | about £115 €133.95, seen 2 Oct | 41 | not listed | not compared yet | CAL.2C-22 | 13 | 200 | IWC Schaffhausen Portugieser |
| Pagani Design PD-1733 | about £142 $189.99, seen 27 Sep | 40 | not listed | Close look | Miyota 8215 | 12 | 100 | Rolex Milgauss |
| Pagani Design PD-1736 | about £153 €177.95, seen 2 Oct | 43 | not listed | not compared yet | NH39 | 13 | 200 | Panerai Submersible |
| Pagani Design PD-1751 | about £158 €183.95, seen 2 Oct | 36 | not listed | not compared yet | Miyota 8215 | 12.5 | 200 | Tudor Ranger |
| Pagani Design PD-1753 | about £169 €195.95, seen 2 Oct | 40 | not listed | not compared yet | Miyota 8215 | 12 | 100 | Tissot PRX |
| Pagani Design PD-1762 GMT II | £280, seen 27 Sep | 40 | not listed | Close look | NH34 automatic GMT | 12.4 | 100 | Rolex Explorer II |
| Pagani Design PD-1778 | not listed | 40 | not listed | not compared yet | Miyota 8215 | 12.5 | 100 | Patek Philippe Calatrava |
| Pagani Design PD-1818 | not listed | 42 | 49 | not compared yet | Miyota 8215 | 14 | 100 | no look named |
| Parnis 47 mm Big Pilot | about £79 $105, seen 2 Oct | 47 | not listed | not compared yet | Seagull 2530 | not listed | not listed | IWC Schaffhausen Big Pilot's Watch |
| Parnis P138 GMT Pepsi | not listed | 40 | not listed | Close look | Mingzhu DG3804B | not listed | not listed | Rolex GMT-Master |
| Parnis PA2112 36 mm Datejust | not listed | 36 | not listed | Close look | Miyota 8215 or Mingzhu 2813 | not listed | not listed | Rolex Datejust |
| Parnis PA6088 Datejust | about £104 $139, seen 27 Sep | 39.5 | not listed | Close look | Miyota 8215 | not listed | not listed | Rolex Datejust |
| Parnis PA767 Portuguese Power Reserve | not listed | 43 | not listed | not compared yet | Seagull 2530 | not listed | not listed | IWC Schaffhausen Portugieser |
| Phoibos PY007 | about £142 €165, seen 27 Sep | 40 | 47 | Close look | Miyota 9015 | 13 | 300 | Rolex Submariner |
| Phorcydes PH-4B V2 | about £164 $219, seen 2 Oct | 39 | 48 | not compared yet | PT5004 no-date | 13 | not listed | no look named |
| Phylida SE-32 Aqua Terra | not listed | 40 | not listed | not compared yet | NH35 | not listed | not listed | Omega Seamaster Aqua Terra |
