Seagull ST2130 homage watches
Every homage with a Seagull ST2130 movement, the same 13 homages its movement page lists. About the Seagull ST2130
13 homagesof 551
OrderBrand A to Z
| Baltany S2049 | about £134 $179, seen 27 Sep | 39 | 46.8 | not compared yet | Seagull ST2130 | 11.9 | 100 | no look named |
|---|---|---|---|---|---|---|---|---|
| Baltany S3075 MilSub | about £159 $212, seen 27 Sep | 39 | 47.5 | Close look | Seagull ST2130 | 12.3 | 200 | Rolex Submariner |
| Baltany S4035 39mm Explorer | about £187 $249, seen 27 Sep | 39 | 47 | Close look | Seagull ST2130 or Sellita SW200 | not listed | 200 | Rolex Explorer |
| Baltany S4056 36mm Explorer | not listed | 36 | 43.5 | Close look | SW200 / NH38 / ST2130 | not listed | 200 | Rolex Explorer |
| Baltany S4066 retro Explorer | about £170 $227, seen 27 Sep | 36 | 43.5 | Close look | NH38 / ST2130 | 11.5 | 200 | Rolex Explorer |
| Baltany S4084 36mm fluted Datejust | about £176 $235, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 or Seagull ST2130 | not listed | 100 | Rolex Datejust |
| Baltany S4091 distressed Explorer-style | about £159 $212, seen 27 Sep | 39 | 47.2 | Partial look | NH38, ST2130 or Sellita SW200 | 11.4 | 200 | Rolex Explorer |
| Milifortic M096 39mm Sporty Pilot Automatic | not listed | 39 | 45.7 | not compared yet | Seagull ST2130 | 11.8 | 100 | Sinn 556 |
| San Martin SN0138 BB54 diver | not listed | 37 | 45.8 | not compared yet | ST2130 | 12.7 | 200 | Tudor Black Bay |
| Seestern S421 Ocean Star | not listed | not listed | not listed | not compared yet | Seagull ST2130 | not listed | not listed | no look named |
| Sugess S448 Classic | about £241 €280, seen 27 Sep | 40 | 47.5 | Partial look | Seagull ST2130 | 12 | not listed | Rolex Datejust |
| Sugess Seaman SW116610LN | not listed | 40.5 | 48 | Close look | Seagull ST2130 | 12.5 | 200 | Rolex Submariner |
| Watchdives WD5512 / WD5512B | about £112 $149, seen 27 Sep | 40 | 48 | Close look | Seagull ST2130 | 11.8 | 100 | Rolex Submariner |












