PT5000 homage watches
Every homage with a PT5000 movement, the same 37 homages its movement page lists. About the PT5000
37 homagesof 551
OrderBrand A to Z
| Bettimer B8001 | about £172 $229, seen 2 Oct | 38.5 | 47.8 | not compared yet | PT5000 | 10.25 | 100 | Girard-Perregaux Laureato |
|---|---|---|---|---|---|---|---|---|
| Cronos L6005 | about £172 $229, seen 2 Oct | not listed | not listed | Close look | PT5000 | not listed | not listed | Rolex Submariner |
| Cronos L6010 | about £179 $239, seen 27 Sep | 40 | not listed | Close look | PT5000 or SW200 | not listed | not listed | Rolex Datejust |
| Cronos L6012 | about £124 $165, seen 2 Oct | 39 | 49 | not compared yet | PT5000 | 12.5 | 100 | IWC Schaffhausen Pilot's Watch |
| Cronos L6017 | about £135 $180, seen 2 Oct | 41 | 50.2 | not compared yet | PT5000 or SW200 | 14.05 | not listed | Tudor Black Bay |
| Cronos L6024 | about £134 $178, seen 2 Oct | 37 | not listed | not compared yet | PT5000 or SW200 | not listed | 200 | Tudor Black Bay |
| Cronos L6028 | about £169 $225, seen 2 Oct | 39 | 44 | not compared yet | PT5000 | 10.05 | 100 | Integrated-bracelet sports watches |
| Cronos L6031M | about £187 $249, seen 27 Sep | 39 | 47.5 | Close look | PT5000 | 10.75 | 100 | Rolex Explorer |
| Cronos L6032 | about £169 $225, seen 27 Sep | 36 | 43.4 | Close look | Hangzhou PT5000 | 10.85 | 100 | Rolex Explorer |
| Cronos L6033 | about £179 $238, seen 2 Oct | 37 | 46 | not compared yet | PT5000 or Miyota 9015 | 11.1 | 200 | Tudor Black Bay |
| Cronos L6036 | about £169 $225, seen 2 Oct | 36 | 44.1 | not compared yet | PT5000 | 10.45 | 100 | Tudor Black Bay |
| Cronos L6037 | about £171 $228, seen 27 Sep | 39 | 47 | not compared yet | PT5000 | 10.85 | not listed | no look named |
| Escapement Time 40mm automatic Flieger Type B | not listed | 40 | not listed | not compared yet | PT5000 | not listed | not listed | Flieger |
| Hruodland F029 36mm vintage Explorer | about £165 $220, seen 27 Sep | 36 | 43 | Close look | PT5000 or SW200 | 12 | 200 | Rolex Explorer |
| Hruodland F035 | about £170 $226.79, seen 27 Sep | 38.5 | 47.5 | Close look | PT5000 | 12.3 | 200 | Rolex Submariner |
| IXDAO Engineer integrated bracelet watch | not listed | 39.5 | 45 | not compared yet | PT5000 | 10.8 | 100 | IWC Schaffhausen Ingenieur |
| Octopus Kraken OCT004 | about £191 $255, seen 2 Oct | 42 | 47 | not compared yet | PT5000 | 13.5 | 300 | Omega Seamaster Diver 300M |
| Octopus Kraken OCT008 | about £225 $300, seen 2 Oct | 39 | 47 | not compared yet | PT5000 | 12.5 | 200 | Tudor Black Bay |
| Octopus Kraken OCT010 | about £229 $305, seen 2 Oct | 39 | 46 | not compared yet | PT5000 | 11.5 | 200 | Tudor Pelagos |
| Octopus Kraken OCT013 | not listed | 36 | 43 | Close look | PT5000 | 10.5 | 100 | Rolex Explorer |
| Proxima PX1690 Explorer | about £89 $119, seen 27 Sep | 37 | 45.5 | Close look | PT5000 | 10.9 | 100 | Rolex Explorer |
| Proxima PX1697 | not listed | 39 | 46 | not compared yet | PT5000 | not listed | 200 | Christopher Ward C65 Trident |
| Proxima PX1703 diver | about £127 $169, seen 2 Oct | 39 | 45 | not compared yet | PT5000 | 11.5 | 200 | no look named |
| San Martin SN0058 Datejust-style dress watch | about £244 $325, seen 27 Sep | 40.5 | 47 | Close look | PT5000 or SW200 | 12.5 | 100 | Rolex Datejust |
| San Martin SN0059 Datejust-style dress watch | not listed | not listed | not listed | Partial look | PT5000 or SW200 | not listed | 100 | Rolex Datejust |
| San Martin SN008 Black Bay 58 | not listed | 40 | 48 | not compared yet | PT5000 | 11.5 | 200 | Tudor Black Bay |
| San Martin SN0111T | not listed | 40 | 47.5 | Partial look | PT5000 or SW200 | 13.1 | 300 | Rolex Sea-Dweller |
| SH SH08 | not listed | not listed | not listed | not compared yet | PT5000 | not listed | not listed | Tissot PRX |
| Tandorio TD113A | about £95 $126.40, seen 2 Oct | 42 | not listed | not compared yet | PT5000 | 14 | 200 | Panerai Radiomir |
| Tandorio TD225 | about £94 $125.35, seen 2 Oct | 40 | 48 | not compared yet | PT5000 | 13.8 | 200 | Serica 5303 diver |
| Thorn T003 | about £134 $179, seen 2 Oct | 34 | 40.7 | not compared yet | PT5000 | 9.5 | not listed | Tudor Ranger |
| Thorn T006 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 10 | not listed | Blancpain Fifty Fathoms |
| Thorn T007 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Thorn T008 | about £127 $169, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Thorn T009 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Watchdives WD007 V4 | about £149 $199, seen 2 Oct | 42 | 48.95 | not compared yet | PT5000 | 12.2 | 200 | Omega Seamaster Diver 300M |
| Watchdives WD5513 V2 / WD5513Q | about £109 $145, seen 27 Sep | 38 | 47 | Partial look | PT5000 | not listed | 200 | Rolex Submariner |



































