Hand-wound homage watches
Homages with a recorded hand-wound movement. Movements explained
12 homagesof 551
OrderBrand A to Z
| Alpha Mechanical chronograph, black bezel | about £127 €147.93, seen 27 Sep | not listed | not listed | not compared yet | Seagull ST1903 | not listed | not listed | no look named |
|---|---|---|---|---|---|---|---|---|
| Alpha Mechanical chronograph | about £142 €165.29, seen 2 Oct | 42 | 48 | not compared yet | Seagull ST1903 | 16 | not listed | Omega Speedmaster |
| Alpha Mechanical chronograph, steel bezel | about £127 €147.93, seen 27 Sep | not listed | not listed | not compared yet | Seagull ST1903 | not listed | not listed | no look named |
| Alpha Newman chronograph | not listed | 39 | not listed | Close look | Seagull ST1903 | 15 | not listed | Rolex Cosmograph Daytona |
| Hruodland F016 Turbine Pilot | not listed | 43 | not listed | not compared yet | ST3620 | 12.4 | 50 | IWC Schaffhausen Big Pilot's Watch |
| Mathey-Tissot MT369 AMWG Exclusive | not listed | 34 | 43 | Close look | Mathey-Tissot MT224 Peseaux | 13 | not listed | Rolex Explorer |
| Merkur 3rd Anniversary Wuxing | about £74 $99, seen 2 Oct | not listed | not listed | not compared yet | Hand-winding mechanical | not listed | not listed | Seagull 1963 |
| Precista PRS-53 | not listed | not listed | 48 | not compared yet | ETA 2801-2 | 12.75 | 50 | Omega 53 Fat Arrow |
| Smiths Air Ministry PRS-29AM | £405, seen 27 Sep | 36 | 46.8 | not compared yet | ETA 2801-2 manual wind | 11.1 | 100 | no look named |
| Smiths Navigator PRS-48 | £495, seen 2 Oct | 36 | 46.4 | not compared yet | Sellita SW210 Top | not listed | not listed | RAF Mark 11 |
| Sugess S387.01 | about £180 $239.99, seen 2 Oct | 40 | not listed | not compared yet | Seagull ST1901 | 13 | 50 | Breitling Top Time |
| Sugess S419 Chrono Heritage | about £187 $249.99, seen 2 Oct | 37 | 47 | not compared yet | Seagull ST1902 | 13 | 50 | Zenith Chronomaster |











