Homage watches 38 mm and smaller
By listed case width. Watches with no width listed yet are left out. Find your size
96 homagesof 551
OrderBrand A to Z
| Addiesdive AD2023 | about £74 $99, seen 27 Sep | 36 | 46 | Close look | VH31 | 12 | not listed | Rolex Explorer |
|---|---|---|---|---|---|---|---|---|
| Addiesdive AD2073 | about £67 $89, seen 27 Sep | 36 | not listed | Partial look | Japanese VH31 quartz | 10.6 | 100 | Rolex Datejust |
| Alpha Datejust automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Alpha Explorer automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Explorer |
| Armida A12 | not listed | 38 | 48 | not compared yet | NH35 | 13.8 | 300 | Seiko 62MAS |
| Baltany S2025 Dirty Dozen field watch | about £128 $171, seen 2 Oct | 36 | 43.3 | not compared yet | Seagull ST1701 | 12.8 | 100 | Dirty Dozen |
| Baltany S2031 A-11 | about £207 $276, seen 2 Oct | 38 | 46.2 | not compared yet | Seiko NH38 | 12.5 | 100 | U.S. A-11 |
| Baltany S4028 California-dial Bubbleback | about £140 $187, seen 27 Sep | 36 | 44 | Close look | Seagull ST1701 | 13.6 | 200 | Rolex Bubbleback |
| Baltany S4029 central-seconds Bubbleback | about £167 $223, seen 27 Sep | 36 | 44 | Close look | Seiko NH38 | 13.6 | 200 | Rolex Bubbleback |
| Baltany S4036G gold-bezel Retro Oyster | about £131 $174, seen 27 Sep | 36 | 43.3 | Partial look | Seagull ST1701 | 11.1 | 100 | Rolex Early Oyster |
| Baltany S4046 1921 driver watch | about £139 $185, seen 2 Oct | 38 | 44 | not compared yet | Seagull ST1701 | 10.5 | not listed | Vacheron Constantin Historiques American 1921 |
| Baltany S4055 1921 driver watch | about £228 $304, seen 2 Oct | 38 | 44 | not compared yet | Miyota 9039 | 10.4 | 50 | Vacheron Constantin Historiques American 1921 |
| Baltany S4056 36mm Explorer | not listed | 36 | 43.5 | Close look | SW200 / NH38 / ST2130 | not listed | 200 | Rolex Explorer |
| Baltany S4066 retro Explorer | about £170 $227, seen 27 Sep | 36 | 43.5 | Close look | NH38 / ST2130 | 11.5 | 200 | Rolex Explorer |
| Baltany S4084 36mm fluted Datejust | about £176 $235, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 or Seagull ST2130 | not listed | 100 | Rolex Datejust |
| Baltany S4095 smooth-bezel Datejust | about £179 $238, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 | 11.5 | 100 | Rolex Datejust |
| Baltany S4106 36mm Constellation Pie-Pan | about £255 $340, seen 2 Oct | 36 | 44 | not compared yet | Miyota 9015 | 9.7 | 50 | Omega Constellation |
| Borealis Watch Company Bull Shark | not listed | 38 | 47 | Partial look | Miyota 9015 | 12.6 | 300 | Rolex Submariner |
| Cadisen C8053 / C8053M | about £97 $129.99, seen 27 Sep | 38 | not listed | Close look | Miyota 8215 | 12 | 50 | Rolex Datejust |
| Cadisen C8198G | about £100 VND 3,450,000, seen 27 Sep | 38 | not listed | Close look | Automatic | 12 | not listed | Rolex Datejust |
| Chameri GS04 | about £51 $68, seen 2 Oct | 37 | 43 | not compared yet | Seiko VH31 | 9.5 | 100 | no look named |
| CILOA 501 chronograph | about £55 PKR 20,500, seen 2 Oct | 38 | not listed | not compared yet | Quartz | 12.5 | 30 | no look named |
| Corgeut Datejust-style 36 mm automatic | about £82 $109.06, seen 27 Sep | 36 | 45.5 | Partial look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Cronos L6019 | about £172 $229, seen 27 Sep | 36 | 43.4 | Close look | NH35 | 11.55 | 100 | Rolex Explorer |
| Cronos L6024 | about £134 $178, seen 2 Oct | 37 | not listed | not compared yet | PT5000 or SW200 | not listed | 200 | Tudor Black Bay |
| Cronos L6032 | about £169 $225, seen 27 Sep | 36 | 43.4 | Close look | Hangzhou PT5000 | 10.85 | 100 | Rolex Explorer |
| Cronos L6033 | about £179 $238, seen 2 Oct | 37 | 46 | not compared yet | PT5000 or Miyota 9015 | 11.1 | 200 | Tudor Black Bay |
| Cronos L6036 | about £169 $225, seen 2 Oct | 36 | 44.1 | not compared yet | PT5000 | 10.45 | 100 | Tudor Black Bay |
| Dan Henry 1964 Gran Turismo Chronograph | about £233 $310, seen 2 Oct | 38 | 44.7 | not compared yet | Seiko VK63 | 12.9 | 50 | TAG Heuer Carrera |
| ENITON S1083 automatic chronograph | not listed | 38 | 48 | not compared yet | SL4801 | 11.6 | not listed | Audemars Piguet Royal Oak |
| Escapement Time 35 mm quartz King Seiko-style watch | not listed | 35.9 | 41.5 | not compared yet | Seiko VH31 mecha-quartz | 9.5 | 50 | no look named |
| Gevril Tribeca chronograph | not listed | 37 | not listed | Close look | ETA 2824 with Dubois-Dépraz 2020 chronograph module | not listed | 100 | Rolex Cosmograph Daytona |
| Gull-Tron 21-1963 Pilot | not listed | 38 | not listed | not compared yet | Quartz | 10 | not listed | no look named |
| Hruodland F029 36mm vintage Explorer | about £165 $220, seen 27 Sep | 36 | 43 | Close look | PT5000 or SW200 | 12 | 200 | Rolex Explorer |
| Hruodland F033 36mm automatic field watch | about £89 $119, seen 2 Oct | 36 | 43 | not compared yet | VD78 | 10.3 | not listed | no look named |
| Humpbuck Ana-digi temperature watch | about £20 $26.70, seen 2 Oct | 33 | not listed | not compared yet | Quartz ana-digi | 10 | 30 | no look named |
| Invicta Pro Diver 8932 | not listed | 37.5 | not listed | Partial look | PC32 | not listed | 200 | Rolex Submariner |
| IXDAO JD-6542 Vintage GMT | not listed | 37 | 48 | Close look | Seiko NH34 | 13.5 | not listed | Rolex GMT-Master |
| Mathey-Tissot MT369 AMWG Exclusive | not listed | 34 | 43 | Close look | Mathey-Tissot MT224 Peseaux | 13 | not listed | Rolex Explorer |
| Milifortic S093 36 mm Explorer Climbing Watch | about £182 $242, seen 27 Sep | 36 | 43.2 | Close look | Seiko NH38 | 11.5 | 100 | Rolex Explorer |
| Militado D12 36 mm field watch | about £52 $69, seen 2 Oct | 36 | 43.48 | not compared yet | VD78 | 12 | 100 | Dirty Dozen |
| Militado ML05 38 mm field watch | about £44 $58, seen 2 Oct | 38 | 46 | not compared yet | Ronda 515 | 10.5 | 100 | Hamilton Khaki Field |
| Militado ML06 38 mm NH35 BB58 Retro Watch | about £112 $149, seen 2 Oct | 38 | 46 | not compared yet | NH35 | 13 | 200 | no look named |
| Militado ML08 38 mm Retro VH31 field watch | about £52 $69, seen 2 Oct | 38 | 44.5 | not compared yet | VH31 or VH65 | 10.2 | 100 | Hamilton Khaki Field |
| Militado ML22 36mm 6B Inspired | about £37 $49, seen 2 Oct | 36 | 45 | not compared yet | Miyota Super 2035 | 9.15 | 100 | British MoD 6B field watch |
| MKII Hawkinge | not listed | 37.8 | 48.5 | not compared yet | SII NE15 | 12.75 | 100 | RAF Mark 11 |
| Octopus Kraken OCT013 | not listed | 36 | 43 | Close look | PT5000 | 10.5 | 100 | Rolex Explorer |
| Octopus Kraken OCT025 | about £200 $266, seen 2 Oct | 37 | 45.5 | not compared yet | PT5004 | 11.2 | 200 | Tudor Black Bay |
| Pagani Design PD-1716 | about £115 €133.95, seen 2 Oct | 36.5 | not listed | not compared yet | Miyota 8215 | 12 | 100 | Tudor Black Bay |
| Pagani Design PD-1717 | about £180 €208.95, seen 2 Oct | 38 | not listed | not compared yet | Miyota 8215 | 13 | 200 | Longines Spirit |
| Pagani Design PD-1751 | about £158 €183.95, seen 2 Oct | 36 | not listed | not compared yet | Miyota 8215 | 12.5 | 200 | Tudor Ranger |
| Pagani Design PD-1752 | about £121 $161.49, seen 27 Sep | 36 | not listed | Close look | not listed | 14 | 100 | Rolex Day-Date |
| Parnis PA2112 36 mm Datejust | not listed | 36 | not listed | Close look | Miyota 8215 or Mingzhu 2813 | not listed | not listed | Rolex Datejust |
| Proxima PX1690 Explorer | about £89 $119, seen 27 Sep | 37 | 45.5 | Close look | PT5000 | 10.9 | 100 | Rolex Explorer |
| Rimalti RM88109 36.5 mm 44GS | not listed | 36.5 | 42.7 | not compared yet | NH35A | 11.5 | not listed | Grand Seiko 44GS |
| San Martin SN0022 field watch | about £171 €199, seen 2 Oct | 38 | 44.5 | not compared yet | YN55A | 13 | 100 | no look named |
| San Martin SN004 6200 BB58 Retro Diver | about £157 $209, seen 2 Oct | 38 | 46 | not compared yet | NH35 | 13 | 200 | no look named |
| San Martin SN0113 | not listed | 38 | 44 | not compared yet | NH35 | 12.6 | 100 | Omega Seamaster Aqua Terra |
| San Martin SN0138 BB54 diver | not listed | 37 | 45.8 | not compared yet | ST2130 | 12.7 | 200 | Tudor Black Bay |
| San Martin SN021 36mm Explorer | not listed | 37 | 45.9 | Close look | not listed | 11.3 | not listed | Rolex Explorer |
| San Martin SN029-G pilot watch | about £119 $158, seen 2 Oct | 38 | 47.5 | not compared yet | YN55A | 11.5 | not listed | no look named |
| Sanda 1108 / 1108M Tank | not listed | 27 | not listed | not compared yet | Quartz | 7 | not listed | Cartier Tank |
| Sanda 9031 Tank | not listed | 24 | 30 | not compared yet | Epson PC20S | not listed | not listed | Cartier Tank |
| Seestern S404 | about £182 €212, seen 2 Oct | 38 | not listed | not compared yet | NH35 | 13.5 | 200 | Seiko 62MAS |
| Skmei 2465 | not listed | 35.4 | not listed | not compared yet | Digital quartz | 9.7 | 30 | Casio A158 and A168 digital |
| Smiths Air Ministry PRS-29AM | £405, seen 27 Sep | 36 | 46.8 | not compared yet | ETA 2801-2 manual wind | 11.1 | 100 | no look named |
| Smiths Commando PRS-47 | £345, seen 27 Sep | 36 | 43.5 | Close look | Miyota 9039 | 11.3 | 100 | Rolex Commando |
| Smiths Everest PRS-25 | £345, seen 2 Oct | 36 | 43.5 | Close look | Miyota 9039 | 11.4 | 100 | Rolex Explorer |
| Smiths Everest PRS-25 Gilt | £345, seen 27 Sep | 36 | 43.5 | Close look | Miyota 9039 | 11.4 | 100 | Rolex Explorer |
| Smiths Navigator PRS-48 | £495, seen 2 Oct | 36 | 46.4 | not compared yet | Sellita SW210 Top | not listed | not listed | RAF Mark 11 |
| Specht & Söhne HO-1 | not listed | 37 | 41 | not compared yet | Quartz | 11.3 | 50 | Tissot PRX |
| Specht & Söhne Land-Dweller-style automatic | about £200 $266, seen 27 Sep | 37 | 45 | Close look | Miyota 8215 | 11 | 50 | Rolex Land-Dweller |
| Sugess S419 Chrono Heritage | about £187 $249.99, seen 2 Oct | 37 | 47 | not compared yet | Seagull ST1902 | 13 | 50 | Zenith Chronomaster |
| Sugess S449 President DD36 | about £187 $249.99, seen 27 Sep | 36 | 44 | not compared yet | Peacock SL3034 | not listed | 100 | no look named |
| Thorn T003 | about £134 $179, seen 2 Oct | 34 | 40.7 | not compared yet | PT5000 | 9.5 | not listed | Tudor Ranger |
| Thorn T006 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 10 | not listed | Blancpain Fifty Fathoms |
| Thorn T007 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Thorn T008 | about £127 $169, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Thorn T009 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Tisell 36mm EX / 9015EX | about £199 $265, seen 27 Sep | 36 | not listed | Close look | Miyota 9015 or 90S5 | not listed | 100 | Rolex Explorer |
| Watchdives WD0006 | about £89 $119, seen 2 Oct | 38 | 45 | not compared yet | Japan VH31 | 10.7 | 100 | Omega Seamaster Aqua Terra |
| Watchdives WD16570 V2 | about £172 $229, seen 27 Sep | 37 | 46 | Partial look | Seiko NH34 | 11.8 | 100 | Rolex Explorer II |
| Watchdives WD1965 | about £78 $104, seen 2 Oct | 37 | 45.5 | not compared yet | Japan VH31 | 11.1 | 200 | Seiko 62MAS |
| Watchdives WD1967 Sharkmaster 300 | not listed | 38 | 45 | not compared yet | Japan NH35 | 13.05 | 300 | Omega Seamaster 300 |
| Watchdives WD1969 Pro | about £97 $129, seen 2 Oct | 38 | 47 | not compared yet | VH31 | 11.5 | 200 | Tudor Pelagos |
| Watchdives WD50Q V2 | about £97 $129, seen 2 Oct | 38 | 46 | not compared yet | Japan VH31 | 11 | 200 | Blancpain Fifty Fathoms |
| Watchdives WD5513 V2 / WD5513Q | about £109 $145, seen 27 Sep | 38 | 47 | Partial look | PT5000 | not listed | 200 | Rolex Submariner |
| Watchdives WD6542 | about £157 $209, seen 27 Sep | 38 | 47 | Close look | Seiko NH34 | 12.7 | 100 | Rolex GMT-Master |
| Watchdives WD6610 | about £157 $209, seen 27 Sep | 37 | 46 | Close look | Miyota 90S5 or 9015 | 10.5 | 100 | Rolex Explorer |
| Watchdives WD7922 | about £89 $119, seen 2 Oct | 37 | 45.5 | not compared yet | VH31 | 11.4 | 200 | no look named |
| WMT Barracuda | about £435 $580, seen 27 Sep | 36 | 44 | Partial look | NH35 | 13.25 | not listed | Rolex Explorer |
| WMT Barracuda Fat Font | not listed | 36 | not listed | Close look | not listed | not listed | not listed | Rolex Explorer |
| WMT Montana Black Dial | about £1,009 $1,345, seen 27 Sep | 37.5 | 44 | Close look | NE88 automatic chronograph | 14.23 | not listed | Rolex Cosmograph Daytona |
| WMT Montana Daytona Chronograph | not listed | 37.5 | 44 | Close look | Seiko NE88 | 14.23 | not listed | Rolex Cosmograph Daytona |
| WMT Panton MKII | about £518 $690, seen 27 Sep | 38 | 46 | Close look | NH34 | 14.5 | not listed | Rolex GMT-Master |
| WMT Sea Diver | about £274 $365, seen 27 Sep | 38 | 46 | Partial look | Automatic | 13.55 | not listed | Rolex Submariner |

























































































