Dress and everyday homages
Plain or fluted bezel, slim, for every day. Homages of 23 originals with that look, each drawn to scale.
66 homagesof 551
OrderBrand A to Z
| Addiesdive AD2073 | about £67 $89, seen 27 Sep | 36 | not listed | Partial look | Japanese VH31 quartz | 10.6 | 100 | Rolex Datejust |
|---|---|---|---|---|---|---|---|---|
| Addiesdive AD2118 | about £104 $139, seen 2 Oct | 39 | not listed | not compared yet | NH35 | 14.5 | 100 | Grand Seiko Elegance Collection |
| Alpha Datejust automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Baltany S4015 1926 Oyster tribute | not listed | not listed | not listed | Partial look | Miyota 9039 | 8.9 | not listed | Rolex Early Oyster |
| Baltany S4028 California-dial Bubbleback | about £140 $187, seen 27 Sep | 36 | 44 | Close look | Seagull ST1701 | 13.6 | 200 | Rolex Bubbleback |
| Baltany S4029 central-seconds Bubbleback | about £167 $223, seen 27 Sep | 36 | 44 | Close look | Seiko NH38 | 13.6 | 200 | Rolex Bubbleback |
| Baltany S4036G gold-bezel Retro Oyster | about £131 $174, seen 27 Sep | 36 | 43.3 | Partial look | Seagull ST1701 | 11.1 | 100 | Rolex Early Oyster |
| Baltany S4046 1921 driver watch | about £139 $185, seen 2 Oct | 38 | 44 | not compared yet | Seagull ST1701 | 10.5 | not listed | Vacheron Constantin Historiques American 1921 |
| Baltany S4055 1921 driver watch | about £228 $304, seen 2 Oct | 38 | 44 | not compared yet | Miyota 9039 | 10.4 | 50 | Vacheron Constantin Historiques American 1921 |
| Baltany S4084 36mm fluted Datejust | about £176 $235, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 or Seagull ST2130 | not listed | 100 | Rolex Datejust |
| Baltany S4090 Pie-Pan dress watch | about £229 $305, seen 2 Oct | 38.5 | 47 | not compared yet | Japanese 9039 | 10 | 50 | Omega Constellation |
| Baltany S4094 39mm fluted Datejust | about £170 $227, seen 27 Sep | 39 | 47.5 | Partial look | Seiko NH35 | 11.5 | 100 | Rolex Datejust |
| Baltany S4095 smooth-bezel Datejust | about £179 $238, seen 27 Sep | 36 | 43.5 | Close look | Seiko NH35 | 11.5 | 100 | Rolex Datejust |
| Baltany S4106 36mm Constellation Pie-Pan | about £255 $340, seen 2 Oct | 36 | 44 | not compared yet | Miyota 9015 | 9.7 | 50 | Omega Constellation |
| Benyar BY-5185 automatic | not listed | not listed | not listed | Partial look | Seagull ST6 | 11.7 | not listed | Rolex Datejust |
| Berny AM138M-L | about £72 $95.99, seen 2 Oct | 40 | 47.5 | not compared yet | Miyota 8215 | 12 | 50 | Mondaine Swiss Railway |
| Berny AM158M | about £78 $103.99, seen 2 Oct | 40 | 47.5 | not compared yet | Miyota 8215 | 11.9 | 50 | Mondaine Swiss Railway |
| Cadisen C1030 | not listed | not listed | not listed | not compared yet | Automatic mechanical | 14.5 | not listed | Nomos Glashütte Lambda |
| Cadisen C8053 / C8053M | about £97 $129.99, seen 27 Sep | 38 | not listed | Close look | Miyota 8215 | 12 | 50 | Rolex Datejust |
| Cadisen C8185 / C8185G Day-Date 40 | about £149 ¥29,800, seen 27 Sep | 40 | not listed | Close look | Miyota 8285 | 12 | 50 | Rolex Day-Date |
| Cadisen C8198G | about £100 VND 3,450,000, seen 27 Sep | 38 | not listed | Close look | Automatic | 12 | not listed | Rolex Datejust |
| Carnival 8017 | not listed | 40 | not listed | not compared yet | Automatic | 8 | not listed | Nomos Glashütte Tangente |
| Chenxi CX-004A | not listed | not listed | not listed | Partial look | not listed | not listed | not listed | Rolex Datejust |
| Corgeut Aqua Terra C134 | not listed | 42 | 48 | not compared yet | Miyota 8215 | 11.5 | 50 | Omega Seamaster Aqua Terra |
| Corgeut Datejust-style 36 mm automatic | about £82 $109.06, seen 27 Sep | 36 | 45.5 | Partial look | Miyota 8215 | 12.5 | not listed | Rolex Datejust |
| Cronos L6010 | about £179 $239, seen 27 Sep | 40 | not listed | Close look | PT5000 or SW200 | not listed | not listed | Rolex Datejust |
| Cronos L6046M | about £179 $239, seen 27 Sep | 40 | 47.5 | Close look | Miyota 9015 | 11.55 | 100 | Rolex Datejust |
| FEICE FM202 | £143, seen 2 Oct | 42 | not listed | not compared yet | Seagull 2BA0 | not listed | not listed | Nomos Glashütte Lambda |
| FNGEEN 6612-1 | not listed | not listed | not listed | not compared yet | not listed | not listed | not listed | Omega Seamaster Aqua Terra |
| Getat Marina Militare 44 mm 1950 | not listed | 44 | 53.7 | not compared yet | Seagull ST2530 | 19 | 100 | Panerai Luminor |
| HAIQIN 8515G | not listed | not listed | not listed | Close look | not listed | not listed | not listed | Rolex Datejust |
| Loreo 6112G chronoscope | not listed | 40 | not listed | not compared yet | Quartz | not listed | not listed | Junghans Max Bill |
| Mathey-Tissot Rolly II quartz H710AI | about £166 CHF 179, seen 27 Sep | 40 | not listed | Close look | Ronda 515 | 11 | not listed | Rolex Datejust |
| Milifortic E064A / E064B | not listed | 44 | 49.5 | not compared yet | Seagull ST3600 | 13.3 | 100 | Panerai Radiomir |
| Ogeda OGD6005 | not listed | not listed | not listed | not compared yet | not listed | not listed | not listed | Cartier Tank |
| Pagani Design PD-1645 | about £97 $129.99, seen 27 Sep | 42 | 49.5 | Close look | NH35A or Miyota 8215 | 12 | not listed | Rolex Datejust |
| Pagani Design PD-1690 | about £125 $166.24, seen 27 Sep | not listed | not listed | Close look | Miyota 8215 | 11 | 200 | Rolex Oyster Perpetual |
| Pagani Design PD-1722 | about £115 €133.95, seen 2 Oct | 41 | not listed | not compared yet | CAL.2C-22 | 13 | 200 | IWC Schaffhausen Portugieser |
| Pagani Design PD-1752 | about £121 $161.49, seen 27 Sep | 36 | not listed | Close look | not listed | 14 | 100 | Rolex Day-Date |
| Pagani Design PD-1778 | not listed | 40 | not listed | not compared yet | Miyota 8215 | 12.5 | 100 | Patek Philippe Calatrava |
| Pagani Design PD-1780 | not listed | not listed | not listed | not compared yet | not listed | not listed | not listed | Patek Philippe Calatrava |
| Pagani Design PD-1888 | about £162 SEK 2,048, seen 27 Sep | 40 | not listed | Close look | Pearl DG5833A | 12.2 | 100 | Rolex Sky-Dweller |
| Pagani Design PD-2770 | about £85 $113.99, seen 2 Oct | not listed | not listed | not compared yet | not listed | not listed | not listed | Seiko Presage Cocktail Time |
| Parnis PA2112 36 mm Datejust | not listed | 36 | not listed | Close look | Miyota 8215 or Mingzhu 2813 | not listed | not listed | Rolex Datejust |
| Parnis PA6088 Datejust | about £104 $139, seen 27 Sep | 39.5 | not listed | Close look | Miyota 8215 | not listed | not listed | Rolex Datejust |
| Parnis PA767 Portuguese Power Reserve | not listed | 43 | not listed | not compared yet | Seagull 2530 | not listed | not listed | IWC Schaffhausen Portugieser |
| Phylida SE-32 Aqua Terra | not listed | 40 | not listed | not compared yet | NH35 | not listed | not listed | Omega Seamaster Aqua Terra |
| Precista Italian PRS-20 | not listed | not listed | not listed | not compared yet | not listed | not listed | not listed | Panerai Radiomir |
| Reef Tiger RGA8236 Cocktail Time style | about £357 $476, seen 2 Oct | 40 | not listed | not compared yet | Reef Tiger RT4101 | not listed | 50 | Seiko Presage Cocktail Time |
| Rimalti 40 mm 44GS | not listed | 40 | not listed | not compared yet | not listed | not listed | not listed | Grand Seiko 44GS |
| Rimalti RM88109 36.5 mm 44GS | not listed | 36.5 | 42.7 | not compared yet | NH35A | 11.5 | not listed | Grand Seiko 44GS |
| San Martin SN0058 Datejust-style dress watch | about £244 $325, seen 27 Sep | 40.5 | 47 | Close look | PT5000 or SW200 | 12.5 | 100 | Rolex Datejust |
| San Martin SN0059 Datejust-style dress watch | not listed | not listed | not listed | Partial look | PT5000 or SW200 | not listed | 100 | Rolex Datejust |
| San Martin SN0113 | not listed | 38 | 44 | not compared yet | NH35 | 12.6 | 100 | Omega Seamaster Aqua Terra |
| Sanda 1108 / 1108M Tank | not listed | 27 | not listed | not compared yet | Quartz | 7 | not listed | Cartier Tank |
| Sanda 1150G Tank-style | not listed | not listed | not listed | not compared yet | Quartz | 8.4 | not listed | Cartier Tank |
| Sanda 9031 Tank | not listed | 24 | 30 | not compared yet | Epson PC20S | not listed | not listed | Cartier Tank |
| Seestern S446 GMT | not listed | 39.5 | 47 | not compared yet | NH34A | 13.5 | 100 | Grand Seiko Elegance Collection |
| SOUTHBERG so00 | not listed | not listed | not listed | Close look | not listed | not listed | not listed | Rolex Datejust |
| Specht & Söhne Land-Dweller-style automatic | about £200 $266, seen 27 Sep | 37 | 45 | Close look | Miyota 8215 | 11 | 50 | Rolex Land-Dweller |
| Starking AM0269 | not listed | not listed | not listed | not compared yet | not listed | not listed | not listed | Nomos Glashütte Lambda |
| Sugess S433 President DD40 | about £180 $239.99, seen 27 Sep | 40 | 47.5 | Close look | Peacock SL3034 | 12 | 100 | Rolex Day-Date |
| Sugess S448 Classic | about £241 €280, seen 27 Sep | 40 | 47.5 | Partial look | Seagull ST2130 | 12 | not listed | Rolex Datejust |
| Sugess S452 MoonPhase Master | about £172 $229.99, seen 27 Sep | 40 | not listed | Close look | Seagull ST2108 | 13 | 50 | Rolex Cellini |
| Tandorio TD113A | about £95 $126.40, seen 2 Oct | 42 | not listed | not compared yet | PT5000 | 14 | 200 | Panerai Radiomir |
| Watchdives WD0006 | about £89 $119, seen 2 Oct | 38 | 45 | not compared yet | Japan VH31 | 10.7 | 100 | Omega Seamaster Aqua Terra |






























































