Dive bezel homages 48 mm and smaller
A turning 60-minute bezel with a marker at 12. Homages of 37 originals with that look, each drawn to scale.
154 homagesof 551
OrderBrand A to Z
| Addiesdive AD2106 | about £105 $139.99, seen 2 Oct | 42 | 49 | not compared yet | NH35 | 14.5 | not listed | Omega Seamaster Diver 300M |
|---|---|---|---|---|---|---|---|---|
| Addiesdive AD2117 | about £97 $129.99, seen 2 Oct | 43.8 | not listed | not compared yet | NH35 | 14 | 200 | Seiko 6105 diver |
| Addiesdive H3QZ | about £34 $45.99, seen 27 Sep | 41 | 48 | Close look | Japanese 2115 quartz | 13 | 200 | Rolex Submariner |
| Addiesdive MY-H10 | about £104 $139, seen 2 Oct | 44.5 | not listed | not compared yet | not listed | 14.5 | 200 | Seiko Sumo |
| Addiesdive MY-H5 | about £112 $149, seen 2 Oct | 47.5 | not listed | not compared yet | NH35 or Miyota 8215 | 15 | 300 | Seiko Tuna |
| Addiesdive MY-H7 | about £104 $139, seen 2 Oct | 44 | not listed | not compared yet | NH35A | 17 | not listed | Seiko Marinemaster 300 |
| Aquatico Bronze Sea Star | not listed | 42 | 49.5 | not compared yet | NH35 | 14 | 300 | Tudor Black Bay |
| Armida A12 | not listed | 38 | 48 | not compared yet | NH35 | 13.8 | 300 | Seiko 62MAS |
| Baltany S3075 MilSub | about £159 $212, seen 27 Sep | 39 | 47.5 | Close look | Seagull ST2130 | 12.3 | 200 | Rolex Submariner |
| Baltic Aquascaphe Classic | not listed | 39 | 47 | not compared yet | Miyota 9039 | 13 | 200 | Blancpain Fifty Fathoms |
| Benyar BY-5161M Smurf | not listed | 43 | not listed | Close look | Miyota 2115 quartz | 12 | 30 | Rolex Submariner |
| Bliger Seamaster No Time to Die-style diver | not listed | 41 | 53 | not compared yet | DG2813 | 14 | not listed | Omega Seamaster Diver 300M |
| Boderry Sea Turtle diver | about £149 $199, seen 27 Sep | 40 | not listed | Partial look | NH35 | 12.5 | not listed | Rolex Submariner |
| Borealis Watch Company Bull Shark | not listed | 38 | 47 | Partial look | Miyota 9015 | 12.6 | 300 | Rolex Submariner |
| Burei SW500 | about £109 $145.92, seen 27 Sep | 42 | not listed | Partial look | NH35A | 16 | not listed | Rolex Submariner |
| Cadisen C8210M | about £149 ¥29,800, seen 27 Sep | 40 | not listed | Close look | Seiko NH35A | not listed | 100 | Rolex Yacht-Master |
| Corgeut Yacht-Master style automatic | about £131 $175, seen 27 Sep | 40 | not listed | Close look | NH35 | not listed | 100 | Rolex Yacht-Master |
| Cronos L6009 | about £209 $278, seen 27 Sep | 44 | 51.9 | Loose look | NH35 | 17.1 | 3000 | Rolex Submariner |
| Cronos L6015 | about £172 $229, seen 27 Sep | 40 | 47.8 | Close look | NH35 | 13.5 | 200 | Rolex Submariner |
| Cronos L6017 | about £135 $180, seen 2 Oct | 41 | 50.2 | not compared yet | PT5000 or SW200 | 14.05 | not listed | Tudor Black Bay |
| Cronos L6021 | about £179 $239, seen 2 Oct | 41 | 50.2 | not compared yet | NH34 | 14.45 | not listed | Tudor Black Bay |
| Cronos L6022 | about £164 $219, seen 2 Oct | 39 | 48.3 | not compared yet | NH34 | 14.2 | not listed | Tudor Black Bay |
| Cronos L6024 | about £134 $178, seen 2 Oct | 37 | not listed | not compared yet | PT5000 or SW200 | not listed | 200 | Tudor Black Bay |
| Cronos L6025 | about £149 $198, seen 2 Oct | 39 | 48.3 | not compared yet | NH35 | 12.1 | 200 | Tudor Black Bay |
| Cronos L6026 | about £141 $188, seen 2 Oct | 39 | 48.3 | not compared yet | not listed | 12.1 | 200 | Tudor Black Bay |
| Cronos L6033 | about £179 $238, seen 2 Oct | 37 | 46 | not compared yet | PT5000 or Miyota 9015 | 11.1 | 200 | Tudor Black Bay |
| Cronos L6036 | about £169 $225, seen 2 Oct | 36 | 44.1 | not compared yet | PT5000 | 10.45 | 100 | Tudor Black Bay |
| DAVOSA Ternos Diver 161.550.40 | about £946 €1,100, seen 27 Sep | 40 | 47.9 | Close look | DAV 3021 | 12.5 | not listed | Rolex Submariner |
| DAVOSA Ternos Sixties US Special Edition / Golden Seahorse | about £698 $930, seen 2 Oct | 40 | not listed | not compared yet | not listed | 12 | not listed | Tudor Black Bay |
| Debaufre Ocean-1 | not listed | 44 | not listed | Close look | ETA 2824-2 or Ronda quartz | 13 | 300 | Rolex Submariner |
| Deep Blue NATO Diver 300M | not listed | 44 | not listed | not compared yet | NH36 hacking edition | not listed | 300 | Seiko SKX diver |
| Gevril Wall Street diver | not listed | 43 | not listed | Close look | Automatic | not listed | 200 | Rolex Submariner |
| Gigandet Sea Ground G2 series | about £171 €199, seen 27 Sep | 43 | not listed | Partial look | NH35 | not listed | 300 | Rolex Submariner |
| Ginault Ocean-Rover II | not listed | 40 | not listed | Close look | Sellita SW200-1 | 11.5 | not listed | Rolex Submariner |
| Hager Aquamariner | not listed | 41 | not listed | Partial look | Miyota 8215 | not listed | not listed | Tudor Black Bay |
| Heimdallr 62MAS | not listed | 41 | 49 | not compared yet | Hangzhou 2565A | 14 | 300 | Seiko 62MAS |
| Heimdallr Sea Ghost Titanium NTTD | not listed | 42 | 49.5 | not compared yet | Seiko NH35A | 13.5 | not listed | Omega Seamaster Diver 300M |
| Heimdallr SKX007 | not listed | 42 | 46 | not compared yet | Hangzhou 2553A | 13 | 200 | Seiko SKX diver |
| Helson Sharkmaster 1000 | not listed | 44 | 54 | not compared yet | ETA 2824-2 | 15 | 1000 | Omega Seamaster 1000 |
| Hruodland F025 Retro Sharkmaster | about £116 $154, seen 2 Oct | 40 | 47.5 | not compared yet | Hangzhou 2565A | 12.5 | 200 | Omega Seamaster 300 |
| Hruodland F035 | about £170 $226.79, seen 27 Sep | 38.5 | 47.5 | Close look | PT5000 | 12.3 | 200 | Rolex Submariner |
| Invicta Pro Diver 1953, 31290 | about £120 €139, seen 27 Sep | 40 | not listed | Close look | NH35A | 14 | 200 | Rolex Submariner |
| Invicta Pro Diver 26970 | £75.81, seen 2 Oct | 40 | not listed | Close look | PC32 | not listed | 200 | Rolex Submariner |
| Invicta Pro Diver 8926 | £118.41, seen 2 Oct | 40 | not listed | Close look | NH35 | not listed | 200 | Rolex Submariner |
| Invicta Pro Diver 8932 | not listed | 37.5 | not listed | Partial look | PC32 | not listed | 200 | Rolex Submariner |
| Invicta Pro Diver 9094 | not listed | 40 | not listed | Partial look | IM-A-005 | not listed | 200 | Rolex Submariner |
| Islander ISL-01 | not listed | 43 | 46 | not compared yet | NH36 | 14 | 200 | Seiko SKX diver |
| Islander ISL-02 | not listed | 43 | 46 | not compared yet | Miyota 8205 | 14 | 200 | Seiko SKX diver |
| Islander ISL-44 | not listed | 43 | 46 | Partial look | Miyota 8205 or Seiko NH36 | 14 | 200 | Rolex Submariner |
| IXDAO 5303 diver | not listed | 40 | 48 | not compared yet | not listed | 12.6 | 200 | Serica 5303 diver |
| Kemmner 007 Red | not listed | 39 | 48 | Close look | ETA 2824-2 | 13 | 200 | Rolex Submariner |
| Mathey-Tissot Mathy Vintage H901ATLN | about £650 CHF 699, seen 27 Sep | 42 | not listed | Close look | Landeron 24 | 13.5 | not listed | Rolex Submariner |
| Méraud Watch Co. Bonaire MkII | about £797 $1,062, seen 2 Oct | 40 | 48.6 | not compared yet | La Joux-Perret G100 | 12.2 | 200 | Blancpain Fifty Fathoms |
| MKII Kingston | not listed | 39.2 | 47.8 | Close look | ETA 2836-2 | 15 | not listed | Rolex Submariner |
| MKII Paradive Gen 3 | not listed | 44.5 | 49.5 | not compared yet | SII NE15 | not listed | 200 | Benrus Type 1 military diver |
| NTH Barracuda Vintage Black | not listed | 40 | 48 | Partial look | Miyota 9015 | not listed | 300 | Tudor Black Bay |
| NTH Näcken | not listed | 40 | 48 | Partial look | Miyota 9015 or 90S5 | 11.5 | 300 | Rolex Submariner |
| NTH Oberon | about £584 €679, seen 27 Sep | 40 | 48 | Partial look | Miyota 90S5 | 11.5 | 300 | Rolex Submariner |
| NTH Santa Cruz | not listed | 40 | 48 | Partial look | Miyota 9015 | 11.5 | 300 | Rolex Submariner |
| OceanX Sharkmaster V2 40 | not listed | 40 | 48 | Close look | Seiko NH35 | 13.9 | 500 | Rolex Submariner |
| Octopus Kraken OCT001 | about £231 $308, seen 2 Oct | 44 | not listed | not compared yet | Automatic | 14 | 200 | Blancpain Fifty Fathoms |
| Octopus Kraken OCT004 | about £191 $255, seen 2 Oct | 42 | 47 | not compared yet | PT5000 | 13.5 | 300 | Omega Seamaster Diver 300M |
| Octopus Kraken OCT008 | about £225 $300, seen 2 Oct | 39 | 47 | not compared yet | PT5000 | 12.5 | 200 | Tudor Black Bay |
| Octopus Kraken OCT010 | about £229 $305, seen 2 Oct | 39 | 46 | not compared yet | PT5000 | 11.5 | 200 | Tudor Pelagos |
| Octopus Kraken OCT018 | about £161 $215, seen 2 Oct | 39 | 48 | not compared yet | NH35 | 12.5 | 200 | Seiko Marinemaster 300 |
| Octopus Kraken OCT025 | about £200 $266, seen 2 Oct | 37 | 45.5 | not compared yet | PT5004 | 11.2 | 200 | Tudor Black Bay |
| OLEVS 6650 | not listed | 41 | not listed | Close look | Automatic | 13 | 30 | Rolex Submariner |
| Pagani Design PD-1639 | about £107 €124.95, seen 2 Oct | 43 | not listed | Close look | Miyota 8215 | 13.01 | 100 | Rolex Submariner |
| Pagani Design PD-1651 | about £189 ¥37,800, seen 27 Sep | 40 | not listed | Partial look | Seiko NH35 | 13 | not listed | Rolex Yacht-Master |
| Pagani Design PD-1661 | £108, seen 27 Sep | 40 | not listed | Close look | Miyota 8215 | 13 | 100 | Rolex Submariner |
| Pagani Design PD-1667 / 007 Commander | about £145 €168.95, seen 2 Oct | 42 | not listed | not compared yet | Miyota 8215 | 14 | 100 | Omega Seamaster Diver 300M |
| Pagani Design PD-1668 Aquaracer | about £114 $151.99, seen 2 Oct | 43 | not listed | not compared yet | Automatic | 14 | 100 | TAG Heuer Aquaracer |
| Pagani Design PD-1685 | about £153 €177.95, seen 2 Oct | 42 | not listed | not compared yet | Miyota 8215 | 14 | 200 | Omega Seamaster Diver 300M |
| Pagani Design PD-1716 | about £115 €133.95, seen 2 Oct | 36.5 | not listed | not compared yet | Miyota 8215 | 12 | 100 | Tudor Black Bay |
| Pagani Design PD-1719 | about £138 €159.95, seen 2 Oct | 42.5 | not listed | not compared yet | NH38A | 14 | 300 | Doxa SUB 300 |
| Pagani Design PD-1736 | about £153 €177.95, seen 2 Oct | 43 | not listed | not compared yet | NH39 | 13 | 200 | Panerai Submersible |
| Phoibos PY007 | about £142 €165, seen 27 Sep | 40 | 47 | Close look | Miyota 9015 | 13 | 300 | Rolex Submariner |
| Phorcydes PH-4A | about £164 $219, seen 2 Oct | 39 | 48 | not compared yet | not listed | 12.5 | not listed | Seiko 62MAS |
| Proxima PX1683-BY | not listed | 44 | not listed | not compared yet | NH35 | 15.8 | 300 | Seiko 6105 diver |
| Proxima PX1697 | not listed | 39 | 46 | not compared yet | PT5000 | not listed | 200 | Christopher Ward C65 Trident |
| Proxima PX1748 | about £157 $209, seen 2 Oct | 39 | 46.5 | not compared yet | Automatic | 10.95 | 100 | Lorier Neptune |
| Raven Watches Vintage 40 / Trekker | not listed | 39 | 48 | Partial look | Miyota 9015 or 9039 | 12.5 | 200 | Rolex Submariner |
| Rdunae 6105-8000 diver | about £157 $209.90, seen 2 Oct | 41 | 48 | not compared yet | Japan NH35 | 13 | 150 | Seiko 6105 diver |
| Rdunae R2X | about £157 $209.90, seen 2 Oct | 44 | 48 | not compared yet | Japan NH35 | 13 | 150 | Seiko 6105 diver |
| Rdunae R6TR | about £142 $189.90, seen 2 Oct | 40 | 50 | not compared yet | Japan NH35 | 14 | 200 | Tornek-Rayville TR-900 |
| San Martin SN0006 snowflake diver | about £194 $258, seen 27 Sep | 40 | 48.5 | Close look | YN55 | 13 | 200 | Tudor Submariner |
| San Martin SN0009 Grand Seiko-style diver | about £231 €269, seen 2 Oct | 40 | 46.5 | not compared yet | YN55A | 13.1 | 300 | Grand Seiko Sport Collection |
| San Martin SN0017 | about £157 $209, seen 27 Sep | 40.5 | 48 | Close look | NH35 | 14 | 200 | Rolex Submariner |
| San Martin SN0054 Black Bay Pro GMT | not listed | 38.3 | 47.8 | not compared yet | HZ6460 | 12.25 | 100 | Tudor Black Bay |
| San Martin SN008 Black Bay 58 | not listed | 40 | 48 | not compared yet | PT5000 | 11.5 | 200 | Tudor Black Bay |
| San Martin SN0086 MM300 diver | not listed | 44 | 50 | not compared yet | NH35A | 13.5 | 300 | Seiko Marinemaster 300 |
| San Martin SN0087 1968 diver | not listed | 44 | 50.5 | not compared yet | NH35A | 14.2 | 300 | Seiko Marinemaster 300 |
| San Martin SN0109 GMT | not listed | 39 | 48.5 | not compared yet | NH34 | 13 | 100 | Tudor Black Bay |
| San Martin SN0111-G-A | about £179 $238, seen 27 Sep | 40 | 47.5 | Partial look | NH35 | 13.2 | not listed | Rolex Sea-Dweller |
| San Martin SN0111T | not listed | 40 | 47.5 | Partial look | PT5000 or SW200 | 13.1 | 300 | Rolex Sea-Dweller |
| San Martin SN0121 | not listed | 39 | 47 | not compared yet | NH35 | 12.8 | 300 | Tudor Pelagos |
| San Martin SN0138 BB54 diver | not listed | 37 | 45.8 | not compared yet | ST2130 | 12.7 | 200 | Tudor Black Bay |
| Sea Knight SK01 | about £144 €167, seen 2 Oct | 41.6 | not listed | not compared yet | NH36 | 13.6 | not listed | Seiko Monster |
| Seestern S404 | about £182 €212, seen 2 Oct | 38 | not listed | not compared yet | NH35 | 13.5 | 200 | Seiko 62MAS |
| Seestern S406 Aventurine Doxa | not listed | 42 | not listed | not compared yet | NH-35 | not listed | 200 | Doxa SUB 300 |
| Seestern S430 | about £256 €298, seen 2 Oct | 39 | 46.8 | not compared yet | NH38 | 12.5 | 200 | Tudor Pelagos |
| Seestern S434 Skin Diver | about £142 $189, seen 2 Oct | 39.5 | not listed | not compared yet | NH35 | 13 | 200 | Glashütte Original SeaQ |
| Seestern S456 GMT | not listed | 41 | 48.8 | not compared yet | NH34 | not listed | 200 | Grand Seiko Sport Collection |
| Seig Flamma C65-style automatic diver | about £518 $690, seen 2 Oct | 42 | not listed | not compared yet | NH35 | 13 | 200 | Christopher Ward C65 Trident |
| Steeldive SD1952 | not listed | 41 | not listed | not compared yet | NH35 | 15 | 300 | Blancpain Fifty Fathoms |
| Steeldive SD1953 | about £90 $120, seen 27 Sep | 40.5 | 47.7 | Close look | Seiko NH35 | 13.3 | 300 | Rolex Submariner |
| Steeldive SD1957 | £113, seen 2 Oct | 42 | not listed | not compared yet | NH35 or NH36 | 15.75 | 300 | Omega Seamaster Diver 300M |
| Steeldive SD1970 | about £104 $138, seen 2 Oct | 43.8 | 47 | not compared yet | NH35 | 13.5 | 200 | Seiko 6105 diver |
| Steeldive SD1971 | not listed | 44.9 | not listed | not compared yet | NH35 | 14.7 | 200 | Seiko Sumo |
| Steeldive SD1975 | about £120 $160, seen 2 Oct | 47.5 | not listed | not compared yet | NH35 | 15 | 300 | Seiko Tuna |
| Steeldive SD1975S | about £165 $219.99, seen 2 Oct | 47.5 | not listed | not compared yet | NH35 | 15 | 300 | Seiko Tuna |
| Steeldive SD1979 | not listed | 42.5 | not listed | not compared yet | NH35 | 13.2 | 200 | Squale 50 Atmos |
| Steeldive SD1996 | not listed | 41.2 | 46 | not compared yet | Seiko TMI NH35A | 13.5 | 200 | Seiko SKX diver |
| Steelflier SF752 | about £134 $179, seen 2 Oct | 45 | 52.5 | not compared yet | Japan NH35 | 15.2 | 200 | Sinn U1 |
| Steinhart Ocean One 39 | about £669 BRL 4,776, seen 27 Sep | 39 | not listed | Close look | ETA 2824-2 or SW200 | 13 | 300 | Rolex Submariner |
| Steinhart Ocean One Vintage | about £516 €600, seen 27 Sep | 42 | not listed | Close look | ETA 2824-2 or SW200 | 16 | not listed | Rolex Submariner |
| Steinhart Ocean One Vintage Military | about £421 €490, seen 27 Sep | 42 | not listed | Partial look | ETA 2824-2 or SW200 | 14 | not listed | Rolex Submariner |
| Steinhart Ocean One Vintage Red | about £421 €490, seen 27 Sep | 42 | not listed | Close look | ETA 2824-2 or SW200 | 13 | not listed | Rolex Sea-Dweller |
| Sugess S450 Yacht Master | about £169 $225, seen 27 Sep | 40 | not listed | Close look | NH35A | 12 | 100 | Rolex Yacht-Master |
| Sugess Seaman SW116610LN | not listed | 40.5 | 48 | Close look | Seagull ST2130 | 12.5 | 200 | Rolex Submariner |
| Tactical Frog FX Diving V4 | about £135 $179.90, seen 2 Oct | 42 | not listed | not compared yet | Hangzhou 2565A | 13.31 | 200 | Tudor Pelagos |
| Tandorio TD221 | about £117 $155.80, seen 2 Oct | 41 | not listed | not compared yet | NH35A | 14 | 50 | Omega Seamaster Diver 300M |
| Tandorio TD223 | not listed | 40 | 50.5 | not compared yet | NH35A | 14 | 200 | Blancpain Fifty Fathoms |
| Tandorio TD225 | about £94 $125.35, seen 2 Oct | 40 | 48 | not compared yet | PT5000 | 13.8 | 200 | Serica 5303 diver |
| Tandorio TD246 | about £102 $135.99, seen 27 Sep | 40 | 48.5 | Close look | not listed | 13.5 | 200 | Rolex Submariner |
| Tandorio TD267 FXD | not listed | 42 | 53 | not compared yet | NH35 | 13.1 | 200 | Tudor Pelagos |
| Terami TRM6801 | not listed | 40 | 53 | Partial look | Seiko NH35 | 12.5 | 300 | Rolex Submariner |
| Tevise T801 | not listed | 43 | 50.5 | Close look | Automatic | 14.5 | 30 | Rolex Submariner |
| Thorn Sub 300T | about £106 $141.51, seen 2 Oct | 44 | 48 | not compared yet | NH35 | 12.5 | not listed | Doxa SUB 300 |
| Thorn T006 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 10 | not listed | Blancpain Fifty Fathoms |
| Thorn T007 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Thorn T008 | about £127 $169, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Thorn T009 | about £134 $179, seen 2 Oct | 38 | 45.8 | not compared yet | PT5000 | 13 | not listed | Blancpain Fifty Fathoms |
| Ticino Depthmaster | not listed | 40 | 47.2 | not compared yet | Miyota 8215 | 13.1 | 200 | Omega Seamaster 300 |
| Tisell Marine Diver | about £213 ₩395,000, seen 27 Sep | 40 | 48 | Close look | Miyota 9015 | 12 | 200 | Rolex Submariner |
| Watchdives WD007 V4 | about £149 $199, seen 2 Oct | 42 | 48.95 | not compared yet | PT5000 | 12.2 | 200 | Omega Seamaster Diver 300M |
| Watchdives WD1680Q | about £64 $85, seen 27 Sep | 39 | 48 | Partial look | Seiko VH31 | 10 | 200 | Rolex Submariner |
| Watchdives WD1965 | about £78 $104, seen 2 Oct | 37 | 45.5 | not compared yet | Japan VH31 | 11.1 | 200 | Seiko 62MAS |
| Watchdives WD1967 Sharkmaster 300 | not listed | 38 | 45 | not compared yet | Japan NH35 | 13.05 | 300 | Omega Seamaster 300 |
| Watchdives WD1969 Pro | about £97 $129, seen 2 Oct | 38 | 47 | not compared yet | VH31 | 11.5 | 200 | Tudor Pelagos |
| Watchdives WD1980 Military Diver | about £56 $74, seen 2 Oct | 39 | 45.5 | not compared yet | Ronda 517 | 9.6 | 100 | CWC Royal Navy diver |
| Watchdives WD50Q V2 | about £97 $129, seen 2 Oct | 38 | 46 | not compared yet | Japan VH31 | 11 | 200 | Blancpain Fifty Fathoms |
| Watchdives WD50Ti Titanium 50-Fathoms NH35 | about £149 $199, seen 2 Oct | 40 | 48 | not compared yet | Japan NH35 | 13.25 | 300 | Blancpain Fifty Fathoms |
| Watchdives WD5512 / WD5512B | about £112 $149, seen 27 Sep | 40 | 48 | Close look | Seagull ST2130 | 11.8 | 100 | Rolex Submariner |
| Watchdives WD5513 V2 / WD5513Q | about £109 $145, seen 27 Sep | 38 | 47 | Partial look | PT5000 | not listed | 200 | Rolex Submariner |
| Watchdives WD6105 | not listed | 43.8 | 46.8 | not compared yet | Japan NH35 | 13.5 | 200 | Seiko 6105 diver |
| Welly Merck WM085 | not listed | 40 | 46.4 | not compared yet | Miyota 8215 | 12.86 | 100 | Tudor Pelagos |
| Wishdoit WSD9987 | about £111 $147.99, seen 2 Oct | 40 | not listed | not compared yet | NH35 | 12 | 150 | Zodiac Super Sea Wolf |
| WMT Royal Marine WMT073-10 | not listed | 39.5 | not listed | Partial look | Miyota 821A | 13.55 | 100 | Rolex Submariner |
| WMT Royal Marine MilSpec | about £364 $485, seen 2 Oct | 39.5 | 47 | not compared yet | Miyota 8215 | 14.8 | not listed | 1950s military dive watches |
| WMT Royal Marine RM0040C | about £428 $570, seen 27 Sep | 39.5 | 47.5 | Partial look | NH35 | 14.8 | not listed | Rolex Submariner |
| WMT Royal Marine Subdiver | not listed | 39.5 | 47 | Partial look | NH35 | 14.8 | 100 | Rolex Submariner |
| WMT Royal Navy Aged Edition | not listed | 39.5 | not listed | Partial look | Miyota 8215 or NH35 | 14.8 | 100 | Rolex Submariner |
| WMT Sea Diver | about £274 $365, seen 27 Sep | 38 | 46 | Partial look | Automatic | 13.55 | not listed | Rolex Submariner |


















































































































































