Rolex Submariner homages
Every homage of the Rolex Submariner, drawn to the same scale as the original. What makes the look
66 homagesof 551
OrderBrand A to Z
| Addiesdive H3QZ | about £34 $45.99, seen 27 Sep | 41 | 48 | Close look | Japanese 2115 quartz | 13 | 200 |
|---|---|---|---|---|---|---|---|
| Alpha Ceramic-bezel automatic | about £92 €107.44, seen 27 Sep | not listed | 48 | Close look | Miyota 8215 | not listed | not listed |
| Baltany S3075 MilSub | about £159 $212, seen 27 Sep | 39 | 47.5 | Close look | Seagull ST2130 | 12.3 | 200 |
| Benyar BY-5161M Smurf | not listed | 43 | not listed | Close look | Miyota 2115 quartz | 12 | 30 |
| Boderry Sea Turtle diver | about £149 $199, seen 27 Sep | 40 | not listed | Partial look | NH35 | 12.5 | not listed |
| Borealis Watch Company Bull Shark | not listed | 38 | 47 | Partial look | Miyota 9015 | 12.6 | 300 |
| Burei SW500 | about £109 $145.92, seen 27 Sep | 42 | not listed | Partial look | NH35A | 16 | not listed |
| Christopher Ward C60 Trident, 2009 | not listed | not listed | not listed | Close look | not listed | not listed | 300 |
| Cronos L6005 | about £172 $229, seen 2 Oct | not listed | not listed | Close look | PT5000 | not listed | not listed |
| Cronos L6009 | about £209 $278, seen 27 Sep | 44 | 51.9 | Loose look | NH35 | 17.1 | 3000 |
| Cronos L6015 | about £172 $229, seen 27 Sep | 40 | 47.8 | Close look | NH35 | 13.5 | 200 |
| DAVOSA Ternos Diver 161.550.40 | about £946 €1,100, seen 27 Sep | 40 | 47.9 | Close look | DAV 3021 | 12.5 | not listed |
| Debaufre Ocean-1 | not listed | 44 | not listed | Close look | ETA 2824-2 or Ronda quartz | 13 | 300 |
| Gevril Wall Street diver | not listed | 43 | not listed | Close look | Automatic | not listed | 200 |
| Gigandet Sea Ground G2 series | about £171 €199, seen 27 Sep | 43 | not listed | Partial look | NH35 | not listed | 300 |
| Gigandet Sea Ground G2-008 Vintage | about £171 €199, seen 27 Sep | not listed | not listed | Partial look | NH35 | not listed | 300 |
| Ginault Ocean-Rover II | not listed | 40 | not listed | Close look | Sellita SW200-1 | 11.5 | not listed |
| GUCAMEL G-066 | not listed | not listed | not listed | Partial look | not listed | not listed | not listed |
| Hager Aquamariner | not listed | 41 | not listed | Partial look | Miyota 8215 | not listed | not listed |
| Hager Commando / Commando 10th Anniversary | not listed | not listed | not listed | Partial look | not listed | not listed | not listed |
| Hruodland F035 | about £170 $226.79, seen 27 Sep | 38.5 | 47.5 | Close look | PT5000 | 12.3 | 200 |
| Invicta Pro Diver 1953, 31290 | about £120 €139, seen 27 Sep | 40 | not listed | Close look | NH35A | 14 | 200 |
| Invicta Pro Diver 26970 | £75.81, seen 2 Oct | 40 | not listed | Close look | PC32 | not listed | 200 |
| Invicta Pro Diver 8926 | £118.41, seen 2 Oct | 40 | not listed | Close look | NH35 | not listed | 200 |
| Invicta Pro Diver 8932 | not listed | 37.5 | not listed | Partial look | PC32 | not listed | 200 |
| Invicta Pro Diver 9094 | not listed | 40 | not listed | Partial look | IM-A-005 | not listed | 200 |
| Ironwatch RX8004 Diver | not listed | not listed | not listed | Close look | not listed | not listed | not listed |
| Islander ISL-44 | not listed | 43 | 46 | Partial look | Miyota 8205 or Seiko NH36 | 14 | 200 |
| Kemmner 007 Red | not listed | 39 | 48 | Close look | ETA 2824-2 | 13 | 200 |
| Loreo 6008G | not listed | not listed | not listed | Close look | not listed | not listed | not listed |
| Mathey-Tissot Mathy Vintage H901ATLN | about £650 CHF 699, seen 27 Sep | 42 | not listed | Close look | Landeron 24 | 13.5 | not listed |
| MKII Kingston | not listed | 39.2 | 47.8 | Close look | ETA 2836-2 | 15 | not listed |
| NTH Amphion Vintage | not listed | not listed | not listed | Close look | Miyota 9015 | not listed | 300 |
| NTH Barracuda Vintage Black | not listed | 40 | 48 | Partial look | Miyota 9015 | not listed | 300 |
| NTH Näcken | not listed | 40 | 48 | Partial look | Miyota 9015 or 90S5 | 11.5 | 300 |
| NTH Oberon | about £584 €679, seen 27 Sep | 40 | 48 | Partial look | Miyota 90S5 | 11.5 | 300 |
| NTH Santa Cruz | not listed | 40 | 48 | Partial look | Miyota 9015 | 11.5 | 300 |
| OceanX Sharkmaster V2 40 | not listed | 40 | 48 | Close look | Seiko NH35 | 13.9 | 500 |
| OLEVS 6650 | not listed | 41 | not listed | Close look | Automatic | 13 | 30 |
| Pagani Design PD-1639 | about £107 €124.95, seen 2 Oct | 43 | not listed | Close look | Miyota 8215 | 13.01 | 100 |
| Pagani Design PD-1661 | £108, seen 27 Sep | 40 | not listed | Close look | Miyota 8215 | 13 | 100 |
| Phoibos PX002 | not listed | not listed | not listed | Close look | Ronda 515 quartz | not listed | not listed |
| Phoibos PY007 | about £142 €165, seen 27 Sep | 40 | 47 | Close look | Miyota 9015 | 13 | 300 |
| Raven Watches Vintage 40 / Trekker | not listed | 39 | 48 | Partial look | Miyota 9015 or 9039 | 12.5 | 200 |
| San Martin SN0017 | about £157 $209, seen 27 Sep | 40.5 | 48 | Close look | NH35 | 14 | 200 |
| Starking AM0261 | about £149 $199, seen 27 Sep | not listed | not listed | Partial look | not listed | not listed | not listed |
| Steeldive SD1953 | about £90 $120, seen 27 Sep | 40.5 | 47.7 | Close look | Seiko NH35 | 13.3 | 300 |
| Steinhart Ocean One 39 | about £669 BRL 4,776, seen 27 Sep | 39 | not listed | Close look | ETA 2824-2 or SW200 | 13 | 300 |
| Steinhart Ocean One Vintage | about £516 €600, seen 27 Sep | 42 | not listed | Close look | ETA 2824-2 or SW200 | 16 | not listed |
| Steinhart Ocean One Vintage Military | about £421 €490, seen 27 Sep | 42 | not listed | Partial look | ETA 2824-2 or SW200 | 14 | not listed |
| Sugess Seaman SP116610LV | not listed | not listed | not listed | Close look | not listed | not listed | not listed |
| Sugess Seaman SW116610LN | not listed | 40.5 | 48 | Close look | Seagull ST2130 | 12.5 | 200 |
| Tandorio TD246 | about £102 $135.99, seen 27 Sep | 40 | 48.5 | Close look | not listed | 13.5 | 200 |
| Terami TRM6801 | not listed | 40 | 53 | Partial look | Seiko NH35 | 12.5 | 300 |
| Tevise T801 | not listed | 43 | 50.5 | Close look | Automatic | 14.5 | 30 |
| Tiger Concept 5513V2 | not listed | not listed | not listed | Partial look | not listed | not listed | not listed |
| Tiger Concept Big Crown 6538 | not listed | not listed | not listed | Partial look | not listed | not listed | not listed |
| Tisell Marine Diver | about £213 ₩395,000, seen 27 Sep | 40 | 48 | Close look | Miyota 9015 | 12 | 200 |
| Watchdives WD1680Q | about £64 $85, seen 27 Sep | 39 | 48 | Partial look | Seiko VH31 | 10 | 200 |
| Watchdives WD5512 / WD5512B | about £112 $149, seen 27 Sep | 40 | 48 | Close look | Seagull ST2130 | 11.8 | 100 |
| Watchdives WD5513 V2 / WD5513Q | about £109 $145, seen 27 Sep | 38 | 47 | Partial look | PT5000 | not listed | 200 |
| WMT Royal Marine WMT073-10 | not listed | 39.5 | not listed | Partial look | Miyota 821A | 13.55 | 100 |
| WMT Royal Marine RM0040C | about £428 $570, seen 27 Sep | 39.5 | 47.5 | Partial look | NH35 | 14.8 | not listed |
| WMT Royal Marine Subdiver | not listed | 39.5 | 47 | Partial look | NH35 | 14.8 | 100 |
| WMT Royal Navy Aged Edition | not listed | 39.5 | not listed | Partial look | Miyota 8215 or NH35 | 14.8 | 100 |
| WMT Sea Diver | about £274 $365, seen 27 Sep | 38 | 46 | Partial look | Automatic | 13.55 | not listed |


























































