Rolex Explorer homages
Every homage of the Rolex Explorer, drawn to the same scale as the original. What makes the look
29 homagesof 551
OrderBrand A to Z
| Addiesdive AD2023 | about £74 $99, seen 27 Sep | 36 | 46 | Close look | VH31 | 12 | not listed |
|---|---|---|---|---|---|---|---|
| Alpha Explorer automatic, 36 mm | about £92 €107.44, seen 27 Sep | 36 | not listed | Close look | Miyota 8215 | 12.5 | not listed |
| Alpha Explorer automatic, 39 mm | about £92 €107.44, seen 27 Sep | 39 | not listed | Close look | Miyota 8215 | 12.5 | not listed |
| Armida A6 Expedition | not listed | 40 | 50 | Partial look | Miyota 9015 | 14.5 | 200 |
| Baltany S4035 39mm Explorer | about £187 $249, seen 27 Sep | 39 | 47 | Close look | Seagull ST2130 or Sellita SW200 | not listed | 200 |
| Baltany S4056 36mm Explorer | not listed | 36 | 43.5 | Close look | SW200 / NH38 / ST2130 | not listed | 200 |
| Baltany S4066 retro Explorer | about £170 $227, seen 27 Sep | 36 | 43.5 | Close look | NH38 / ST2130 | 11.5 | 200 |
| Baltany S4091 distressed Explorer-style | about £159 $212, seen 27 Sep | 39 | 47.2 | Partial look | NH38, ST2130 or Sellita SW200 | 11.4 | 200 |
| Benyar BY-5177M | about £142 $188.71, seen 2 Oct | not listed | not listed | Close look | G2666Z | not listed | not listed |
| Bliger Explorer 39 mm | not listed | 39 | not listed | Close look | not listed | 12.8 | not listed |
| Cronos L6019 | about £172 $229, seen 27 Sep | 36 | 43.4 | Close look | NH35 | 11.55 | 100 |
| Cronos L6031M | about £187 $249, seen 27 Sep | 39 | 47.5 | Close look | PT5000 | 10.75 | 100 |
| Cronos L6032 | about £169 $225, seen 27 Sep | 36 | 43.4 | Close look | Hangzhou PT5000 | 10.85 | 100 |
| Hruodland F029 36mm vintage Explorer | about £165 $220, seen 27 Sep | 36 | 43 | Close look | PT5000 or SW200 | 12 | 200 |
| Mathey-Tissot MT369 AMWG Exclusive | not listed | 34 | 43 | Close look | Mathey-Tissot MT224 Peseaux | 13 | not listed |
| Milifortic S093 36 mm Explorer Climbing Watch | about £182 $242, seen 27 Sep | 36 | 43.2 | Close look | Seiko NH38 | 11.5 | 100 |
| Octopus Kraken OCT013 | not listed | 36 | 43 | Close look | PT5000 | 10.5 | 100 |
| Proxima PX1690 Explorer | about £89 $119, seen 27 Sep | 37 | 45.5 | Close look | PT5000 | 10.9 | 100 |
| San Martin SN020 Explorer | about £201 $268, seen 27 Sep | 39 | 47.5 | Close look | Epson YN55A | 12.5 | 100 |
| San Martin SN021 36mm Explorer | not listed | 37 | 45.9 | Close look | not listed | 11.3 | not listed |
| Smiths Everest PRS-25 | £345, seen 2 Oct | 36 | 43.5 | Close look | Miyota 9039 | 11.4 | 100 |
| Smiths Everest PRS-25 Gilt | £345, seen 27 Sep | 36 | 43.5 | Close look | Miyota 9039 | 11.4 | 100 |
| Tiger Concept 10160P | not listed | not listed | not listed | Close look | not listed | not listed | not listed |
| Tisell 36mm EX / 9015EX | about £199 $265, seen 27 Sep | 36 | not listed | Close look | Miyota 9015 or 90S5 | not listed | 100 |
| Tisell 39mm Explorer / 9015 Explorer | not listed | 39 | 47 | Close look | Miyota 90S5 | 12.5 | 100 |
| Watchdives WD1016 | about £89 $119, seen 27 Sep | 39 | 47 | Partial look | Seiko VH31 | 10.8 | 100 |
| Watchdives WD6610 | about £157 $209, seen 27 Sep | 37 | 46 | Close look | Miyota 90S5 or 9015 | 10.5 | 100 |
| WMT Barracuda | about £435 $580, seen 27 Sep | 36 | 44 | Partial look | NH35 | 13.25 | not listed |
| WMT Barracuda Fat Font | not listed | 36 | not listed | Close look | not listed | not listed | not listed |


























