Seiko King Seiko homages
No homage of the Seiko King Seiko is on Bewrist yet.
39.4 mm across0 homages
Browse other looks
Original specifications
Sizes and specifications apply to the version named below. Other versions can differ.
King Seiko 56KS Hi-Beat 5626-7000
A specific 1971 56KS model comparator for the broad label “1970s King Seiko Hi-Beat”.
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 37 mm | 1971 King Seiko Hi-Beat 5626-7000 | Toocs One cited source. Toocs lists 37 mm for its exact 5626-7000 example. |
| Lug to lug | 42 mm | 56KS technical data | King Seiko Info[WTS] King Seiko KS Hi-Beat 1970 | r/Watchexchange Sources agree. The specialist model table and an exact-reference seller report both give 42 mm. |
| Thickness | 10 mm | King Seiko 5626-7000 from 1969 | Paleh One cited source. Paleh exact-reference listing reports 10 mm thickness; Toocs reports 11 mm, retained as an alternate claim. |
| Lug width | 18 mm | 1971 King Seiko Hi-Beat 5626-7000 | Toocs One cited source. Toocs lists 18 mm lug width. |
Sources and unconfirmed details
- Lug-to-lug unresolved. Second Vintage search excerpt reports a 36 mm example, so case-width disagreement needs another read source before resolution.
- 1971 King Seiko Hi-Beat 5626-7000 | Toocs, read 2026-10-07
- 56KS technical data | King Seiko Info, read 2026-10-07
- [WTS] King Seiko KS Hi-Beat 1970 | r/Watchexchange, read 2026-10-07
- King Seiko 5626-7000 from 1969 | Paleh, read 2026-10-07
King Seiko 45 Hi-Beat 45-7001
Separate manual-winding King Seiko high-beat generation; source results give variant measurements, no single selection made.
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 36 mm | King Seiko 45-7001: A Pleasant Surprise | Fratello One cited source. Fratello measures its personally owned 45-7001 at 36 mm; archive alternative 36.5 mm is retained. Sources differExact-reference bodies report different figures, one from a specialist table and one from a measured specimen. |
| Lug to lug | 41.2 mm | King Seiko 45-7001: A Pleasant Surprise | Fratello One cited source. Fratello reports 41.2 mm for its personally owned 45-7001; archive alternative 41.5 mm is retained. Sources differExact-reference bodies report different figures, one from a specialist table and one from a measured specimen. |
| Thickness | 9.5 mm | Classic King Seiko 45-7001 Hi-Beat | Strapcode One cited source. Strapcode lists 9.5 mm thickness; the specialist archive’s 9 mm remains an alternate. |
| Lug width | 18 mm | Classic King Seiko 45-7001 Hi-Beat | StrapcodeSEIKO King Seiko 45-7001 | CLOSER Store Sources agree. Strapcode and CLOSER exact-model pages both support 18 mm. |
Sources and unconfirmed details
- Search result has inconsistent width values among listings; dimensions not selected.
- No successful model-specific page body was read for this candidate; search results are retained for discovery only.
- King Seiko 45-7001 | TokeiMedic, read 2026-10-07
- 45KS technical data | King Seiko Info, read 2026-10-07
- King Seiko 45-7001: A Pleasant Surprise | Fratello, read 2026-10-07
- Classic King Seiko 45-7001 Hi-Beat | Strapcode, read 2026-10-07
- SEIKO King Seiko 45-7001 | CLOSER Store, read 2026-10-07
SDKA017Shown in the photograph
Exact modern SDKA017 KS1969. Vintage 5626-7000 and 45-7001 dimensions are not used.
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 39.4 mm | seikowatches.com | SDKA017en.webchronos.net | SDKA017 Sources agree. Two body-read sources agree on this exact-reference value. |
| Lug to lug | 43.6 mm | seikowatches.com | SDKA017en.webchronos.net | SDKA017 Sources agree. Two body-read sources agree on this exact-reference value. |
| Thickness | 9.9 mm | seikowatches.com | SDKA017en.webchronos.net | SDKA017 Sources agree. Two body-read sources agree on this exact-reference value. |
| Lug width | 19 mm | salon.theclockhouse.jp | SDKA017 One cited source. Selected from the body-read source for the pictured model. |
| Movement type | automatic | seikowatches.com | SDKA017 One primary source. Selected from the body-read source for the pictured model. |
| Movement calibre | 6L35 | seikowatches.com | SDKA017 One primary source. Selected from the body-read source for the pictured model. |
| Water resistance | 50 m | seikowatches.com | SDKA017 One primary source. Selected from the body-read source for the pictured model. |
| Power reserve | 45 hours | seikowatches.com | SDKA017 One primary source. Selected from the body-read source for the pictured model. |
Sources and unconfirmed details
- seikowatches.com | SDKA017, read 2026-10-07
- en.webchronos.net | SDKA017, read 2026-10-07
- salon.theclockhouse.jp | SDKA017, read 2026-10-07