Marathon GSAR homages
GSAR and tritium diver designs. No homage of the Marathon GSAR is on Bewrist yet.
41 mm across0 homages
Browse other looks
Original specifications
Sizes and specifications apply to the version named below. Other versions can differ.
41 mm GSAR USMC Diver’s Automatic Type II model scope
current 41 mm steel bracelet model
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 41 mm | 41 mm GSAR WW194006SS-0209 | MarathonBest Watch Straps for the Marathon GSAR | CNS Watch Bands Sources agree. Marathon manufacturer page and independent CNS editorial source agree for this exact GSAR candidate. |
| Lug to lug | 48 mm | 41 mm GSAR WW194006SS-0209 | MarathonBest Watch Straps for the Marathon GSAR | CNS Watch Bands Sources agree. Marathon manufacturer page and independent CNS editorial source agree for this exact GSAR candidate. |
| Thickness | 14 mm | 41 mm GSAR WW194006SS-0209 | MarathonBest Watch Straps for the Marathon GSAR | CNS Watch Bands Sources agree. Marathon manufacturer page and independent CNS editorial source agree for this exact GSAR candidate. |
| Lug width | 20 mm | 41 mm GSAR WW194006SS-0209 | MarathonBest Watch Straps for the Marathon GSAR | CNS Watch Bands Sources agree. Marathon manufacturer page and independent CNS editorial source agree for this exact GSAR candidate. |
Sources and unconfirmed details
- 41 mm GSAR WW194006SS-0209 | Marathon, read 2026-10-07T07:53:21Z
- Best Watch Straps for the Marathon GSAR | CNS Watch Bands, read 2026-10-07T08:05:00Z
WW194006SS-0112Shown in the photograph
Maker page includes the exact manifest image 1-WW194006SS-0112-IMG3.jpg with WW194006SS black GSAR. Measurements belong to this 41 mm GSAR, not the USMC comparator.
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 41 mm | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
| Lug to lug | 48 mm | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
| Thickness | 14 mm | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
| Lug width | 20 mm | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
| Movement type | automatic | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
| Movement calibre | Sellita SW200-1 | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
| Water resistance | 300 m | marathonwatch.com | WW194006SS-0112 One primary source. Selected from the body-read source for the pictured model. |
Sources and unconfirmed details
- marathonwatch.com | WW194006SS-0112, read 2026-10-07