Carl F. Bucherer Manero homages
No homage of the Carl F. Bucherer Manero is on Bewrist yet.
42 mm across0 homages
Browse other looks
Original specifications
Sizes and specifications apply to the version named below. Other versions can differ.
00.10908.08.13.01
Manero AutoDate candidate explicitly named by the source; this 38 mm example does not define all Manero models. The exact 00.10908.08.13.01 specimen measurements use EveryWatch; manufacturer and WorldTempus nominal 38 mm/8.75 mm case claims remain alternate observations.
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 37.8 mm | Carl F. Bucherer Manero AutoDate listing, EveryWatch One cited source. EveryWatch exact-ref specimen measured about 37.8 mm. The manufacturer nominal 38 mm remains recorded as an alternate. |
| Lug to lug | 44.4 mm | Carl F. Bucherer Manero AutoDate listing, EveryWatch One cited source. EveryWatch exact-ref specimen states 44.4 mm lug-to-lug. |
| Thickness | 8.7 mm | Carl F. Bucherer Manero AutoDate listing, EveryWatch One cited source. EveryWatch exact-ref specimen says 8.7 mm thick. WorldTempus separately reports the AutoDate case at 8.75 mm. |
| Lug width | 18 mm | Carl F. Bucherer Manero AutoDate listing, EveryWatch One cited source. EveryWatch exact-ref specimen states 18 mm lug width. |
| Movement calibre | CFB 1965 | manero-autodate-00-10908-08-13-01 One primary source. Automatic movement listed on product page. |
| Case material | stainless steel | manero-autodate-00-10908-08-13-01 One primary source. Case material listed. |
| Crystal | sapphire | manero-autodate-00-10908-08-13-01 One primary source. Sapphire crystal, anti-reflective on one side. |
| Water resistance | 30 m | manero-autodate-00-10908-08-13-01 One primary source. Product page states 3 bar. |
| Power reserve | 42 hours | manero-autodate-00-10908-08-13-01 One primary source. Product page states 42 hours. |
Sources and unconfirmed details
- manero-autodate-00-10908-08-13-01, read 2026-10-07T07:55:00Z
- Carl F. Bucherer Manero AutoDate listing, EveryWatch, read 2026-10-07T00:00:00Z
- Carl F. Bucherer Manero AutoDate, read 2026-10-07T00:00:00Z
00.10915.08.13.01Shown in the photograph
Manifest pictured scope 00.10915.08.13.01. Existing family candidates are excluded.
| Specification | Value | Sources and notes |
|---|---|---|
| Case width | 42 mm | Manero AutoDate 00.10915.08.13.01Carl F Bucherer Manero AutoDate 00.10915.08.13.01 Sources agree. Page body states this value for the pictured reference. |
| Lug to lug | Not confirmed | Manero AutoDate 00.10915.08.13.01Carl F Bucherer Manero AutoDate 00.10915.08.13.01 Exact 00.10915.08.13.01 manufacturer and dealer bodies give diameter and thickness, but no full case span. Exact-reference length searches found no accepted measurement. |
| Thickness | 11.98 mm | Manero AutoDate 00.10915.08.13.01Carl F Bucherer Manero AutoDate 00.10915.08.13.01 Sources agree. Page body states this value for the pictured reference. |
| Lug width | 20 mm | Carl F Bucherer Manero AutoDate 00.10915.08.13.01 One cited source. Page body states this value for the pictured reference. |
| Movement calibre | CFB 1950 | Manero AutoDate 00.10915.08.13.01Carl F Bucherer Manero AutoDate 00.10915.08.13.01 Sources agree. Page body states this value for the pictured reference. |
| Water resistance | 30 m | Manero AutoDate 00.10915.08.13.01Carl F Bucherer Manero AutoDate 00.10915.08.13.01 Sources agree. Page body states this value for the pictured reference. |
| Power reserve | 38 hours | Manero AutoDate 00.10915.08.13.01Carl F Bucherer Manero AutoDate 00.10915.08.13.01 Sources agree. Page body states this value for the pictured reference. |
Sources and unconfirmed details
- Exact 00.10915.08.13.01 manufacturer and dealer bodies give diameter and thickness, but no full case span. Exact-reference length searches found no accepted measurement.
- Manero AutoDate 00.10915.08.13.01, read 2026-10-07
- Carl F Bucherer Manero AutoDate 00.10915.08.13.01, read 2026-10-07